25th May 2002
Long Course - 14m/2500' (BL)
Pos. | Race No. | Name | Club | M/F S/V | NECAA | Time | Category Place |
01 | 1025 | Morgan Donnelly | NFR | S | Y | 1:39:29 | 1st SM 1stTeam |
02 | 1010 | Daniel Wood | UA | S | N | 1:46:47 | 2nd SM 1st Northumbrian |
03 | 1011 | Garry Owens | NFR | VO40 | Y | 1:46:52 | 1st VO40 1st Team |
04 | 1028 | Michael Broadhurst | Tynedale | VO40 | Y | 1:47:11 | 2nd VO40 |
05 | 1027 | Jeffrey Ross | NFR | S | Y | 1:47:45 | 3rd SM 1st Team |
06 | 1007 | Michael Mallen | Quakers | VO40 | Y | 1:49:16 | 3rd VO40 |
07 | 1018 | Geoff Davis | NFR | VO40 | Y | 1:53:04 | |
08 | 1034 | Michael Jeffrey | NFR | VO40 | Y | 1:53:16 | |
09 | 1002 | David Henderson | Alnwick | VO40 | Y | 1:54:33 | |
10 | 1020 | Andy Curtis | NFR | VO40 | Y | 1:56:43 | |
11 | 1012 | John Duff | NFR | S | Y | 1:58:11 | |
12 | 1001 | Michael Henry | Alnwick | VO50 | Y | 1:58:47 | 1st VO50 |
13 | 1014 | Stuart Ferguson | Quakers | VO40 | Y | 1:59:41 | |
14 | 1008 | Steven Walker | NFR | VO40 | Y | 2:03:03 | |
15 | 1005 | Kevin Atwell | NFR | VO40 | Y | 2:03:05 | |
16 | 1032 | Paul Creighton | FRA | S | Y | 2:04:24 | |
17 | 1036 | Jeff Thompson | NSP | VO40 | Y | 2:04:59 | |
18 | 1037 | Glen McWilliams | NFR | VO40 | Y | 2:05:43 | |
19 | 1015 | Robert McSherry | Quakers | S | Y | 2:06:35 | |
20 | 1042 | Mark Nowell | U/A | S | N | 2:06:49 | |
21 | 1013 | Karen Robertson | NFR | SL | Y | 2:08:18 | 1stSL |
22 | 1041 | John Christie | NFR | VO40 | Y | 2:08:45 | |
23 | 1033 | Brian Robson | U/A | S | N | 2:08:51 | |
24 | 1040 | Francis Morgan | NFR | VO40 | Y | 2:11:38 | |
25 | 1006 | Gerry Hehir | Quakers | VO40 | Y | 2:12:16 | |
26 | 1009 | Terry Hart | NFR | VO50 | Y | 2:12:37 | 2ndVO50 |
27 | 1031 | Ray Gray | NFR | VO50 | Y | 2:13:58 | 3rdVO50 |
28 | 1023 | Peter Reed | NFR | VO50 | Y | 2:14:05 | |
29 | 1026 | Andrea Tucker | Quakers | SL | Y | 2:16:25 | 2ndSL |
30 | 1035 | Ian Holland | NSP | VO50 | Y | 2:17:28 | |
31 | 1004 | Gordon Dunn | Alnwick | VO40 | Y | 2:18:19 | |
32 | 1038 | Julia Duggan | Morpeth | LVO40 | Y | 2:24:54 | 1 stLVO40 |
33 | 1039 | Dave Duggan | NFR | VO40 | Y | 2:26:38 | |
34 | 1024 | Lucy Hall | NFR | LS | Y | 2:28:48 | =3rdSL |
35 | 1030 | Jane Saul | NFR | LS | Y | 2:28:48 | =3rdSL |
36 | 1022 | Keith Shevels | Quakers | VO40 | Y | 2:30:09 | |
37 | 1016 | Keven Shevels | Quakers | VO40 | Y | 2:30:46 | |
38 | 1021 | John Black | U/A | VO50 | N | 2:32:16 | |
39 | 1043 | Pat Cooper | NFR | LVO40 | Y | 2:32:28 | 2nd LVO40 |
40 | 1029 | George Atkinson | Wallsend | VO60 | Y | 2:38:08 | 1 stVO60 |
41 | 1019 | Susan Davis | NFR | LVO40 | Y | 2:39:26 | |
42 | 1003 | David Goodwin | Morpeth | VO40 | Y | 2:39:34 | |
43 | 1017 | Harry Manuel | Quakers | VO40 | Y | 2:51:47 | |
44 | 1044 | Lee Grant | U/A | S | N | Retired |
Short Course - 6m/770'
Position | Race No. | Name | Club | M/F V | Time | Category Place |
01 | 1243 | Anthony Woods | Morpeth | MVO40 | 51:50 | 1st SM |
02 | 1245 | Steve Nesbitt | Morpeth | MVO40 | 54:59 | 2nd SM |
03 | 1248 | Allon Welsh | NFR | SM | 56:00 | 3rd SM |
04 | 1251 | Ian Mowbray | C.R.A.P | MVO50 | 56:31 | 1st MVO50 |
05 | 1252 | Nicola Duggan | Morpeth | LU18 | 56:42 | 1st SL |
06 | 1254 | Kim Bronze | Alnwick | MVO40 | 56:54 | 1st MVO40 |
07 | 1247 | Sally Welsh | Morpeth | SL | 59:19 | 2nd SL |
08 | 1244 | John Woodhouse | NATO | MVO40 | 60:49 | 2nd MVO40 |
09 | 1246 | Susan Jeffrey | Morpeth | SL | 61:00 | 3rd SL |
10 | 1253 | Bridget Broadhurst | Tynedale | LVO40 | 64:43 | 1st LVO40 |
11 | 1250 | Andrea Mitchell | Morpeth | LVO40 | 67:41 | 2nd LVO40 |
Junior Course
01 | 1187 | John Woods | Morpeth | M14 | 13:44 |
02 | 1189 | Jack McWilliams | Wooler | M12 | 15:26 |
03 | 1188 | Sam Ferguson | Quakers | M14 | 16:44 |