8th December 2002 - 10.5m/1220' (CM) - anticlockwise course
Position | Name | Club | Category | Time | |
1 | Morgan Donnelly | N.F.R. | 1:07:13 | ||
2 | Paul Brittleton | Howgill H. | 1:09:39 | ||
3 | David Birch | Keswick | 1:09:57 | ||
4 | Syd Coxon | Tynedale H | V40 | 1:10:33 | 1st V40 |
5 | Steve Birkinshaw | N.F.R. | 1:10:44 | ||
6 | Ken Maynard | Quakers | V40 | 1:12:26 | |
7 | Neil Morris | Low Fell | V40 | 1:12:45 | |
8 | Michael Mallen | Quakers | V45 | 1:12:56 | |
9 | James Dickinson | Tynedale H | V45 | 1:13:07 | |
10 | Neil Cassidy | Tynedale H | V45 | 1:15:17 | |
11 | Colin Valentine | Keswick | V40 | 1:15:48 | |
12 | Mike Broadhurst | Tynedale H | V45 | 1:16:06 | |
13 | Philip James | U.A. | 1:16:07 | ||
14 | Steven Brown | Tynedale H. | V40 | 1:16:09 | |
15 | Ray Maynard | Quakers | V45 | 1:16:52 | |
16 | Hugh Bingham | Tynedale H | 1:17:17 | ||
17 | Marcus Byron | Tynedale H | 1:18:19 | ||
18 | Karen Robertson | N.F.R. | L | 1:19:45 | 1st Lady |
19 | Clive Short | Tynedale H | 1:21:06 | ||
20 | Peter Graham | Tynedale H. | V50 | 1:21:18 | 1st V50 |
21 | Steven Walker | N.F.R. | V45 | 1:21:26 | |
22 | Francis Morgan | N.F.R. | V50 | 1:21:31 | |
23 | Stuart Ferguson | Quakers | V40 | 1:22:03 | |
24 | John Humble | N.F.R. | V50 | 1:22:23 | |
25 | Geoff Davis | N.F.R. | V45 | 1:23:01 | |
26 | Michael Graham | Low Fell | 1:23:25 | ||
27 | Ben Amesbury | Buckley Runners | 1:23:31 | ||
28 | David Shinn | Dallam | V50 | 1:24:45 | |
29 | Julian Bunn | New Marske H | V50 | 1:24:56 | |
30 | David Hicklenton | Tynedale H | V40 | 1:25:15 | |
31 | Peter Scott | N.F.R. | V45 | 1:25:30 | |
32 | Mick O'Brian | Low Fell | V50 | 1:25:33 | |
33 | Conrad Dickinson | Tynedale H | V45 | 1:25:44 | |
34 | Paul Hainsworth | N.F.R. | V40 | 1:25:54 | |
35 | David Oakley | U.A. | V45 | 1:26:10 | |
36 | Andrea Trucker | Quakers | L | 1:26:24 | |
37 | Doug Henderson | Tynedale H. | V50 | 1:27:23 | |
38 | Nigel Barnes | Tynedale H. | 1:27:25 | ||
39 | Jon Chamberlain | Tynedale H | V40 | 1:28:09 | |
40 | David Hunter | Tynedale H. | V55 | 1:28:39 | 1st V55 |
41 | Terry Hart | N.F.R. | V50 | 1:29:27 | |
42 | Denise Tunstall | Teesdale | L | 1:29:34 | |
43 | Robert McSherry | Quakers | 1:30:13 | ||
44 | Ken Turnbull | N.F.R. | V50 | 1:30:23 | |
45 | John Nergaard | North Shields Poly | V50 | 1:30:55 | |
46 | Jane Walker | N.F.R. | LV | 1:31:21 | 1st. LV |
47 | Mark Johnson | U.A. | V40 | 1:31:38 | |
48 | Louise Wilkinson | N.F.R. | L | 1:31:38 | |
49 | Bill Campbell | N.F.R | V55 | 1:33:30 | |
50 | Daniel Seale | U.A. | 1:33:30 | ||
51 | Jim Tomlin | Morpeth | V50 | 1:33:49 | |
52 | Andrew Beaty | N.F.R. | 1:34:11 | First Local | |
53= | Andrew Stanley | U.A. | V50 | 1:34:23 | |
53= | Trevor Went | North Shields Poly | V55 | 1:34:23 | |
55 | Ray Hayes | N.F.R. | V60 | 1:34:34 | 1st V60 |
56 | Joe Potts | N.F.R. | V50 | 1:36:28 | |
57 | Matt Simms | N.F.R. | 1:36:40 | ||
58 | Colin Pyle | Saltwell | V45 | 1:37:00 | |
59 | Paul Jameson | N.F.R. | V50 | 1:37:24 | |
60 | Ian Cowell | Tynedale H. | V40 | 1:37:35 | |
61 | Peter Whewell | NEVAC | V55 | 1:37:48 | |
62 | Keith Cooper | N.F.R. | V50 | 1:38:01 | |
63 | Peter Morton | U.A. | V40 | 1:38:02 | |
64 | Julie Cross | Claremont R.R. | LV | 1:38:14 | |
65 | Joy Ryall | Tynedale H. | LV | 1:38:54 | |
66 | Nigel Porter | Tynedale H. | V50 | 1:39:13 | |
67 | Lucy Donnelly | N.F.R. | L | 1:40:43 | |
68 | Mike Sanderson | N.F.R. | V60 | 1:40:50 | |
69 | Paul Dale | Elswick | V50 | 1:41:15 | |
70 | George Atkinson | Wallsend | V60 | 1:41:28 | |
71 | Emma Moody | N.F.R. | L | 1:42:28 | |
72 | Roy Dawson | N.F.R. | V50 | 1:43:05 | |
73 | Pat Cooper | N.F.R. | LV | 1:43:05 | |
74 | Joe Garbarino | N.F.R. | V65 | 1:44:10 | 1st V65 |
75 | Derek Croasdale | U.A. | V50 | 1:44:10 | |
76 | Susan Davis | N.F.R. | LV | 1:45:35 | |
77 | Mike Arkless | Tynedale H. | V50 | 1:45:43 | |
78 | Brian Orr | N.F.R. | V50 | 1:46:50 | |
79 | Howard Forrest | N.F.R. | V50 | 1:57:44 | |
80 | Norman Harris | N.N. Orienteering | V60 | 1:59:29 | |
81 | Philip Latham | N.F.R. | V60 | 2:00:18 | |
82 | Pam Armstrong | N.F.R. | LV | 2:07:50 | |
83 | David Wright | Tynedale H. | V65 | 2:07:51 |
(3 retirements)
First team - Tynedale Harriers men - 4, 9 & 10
After last year's layoff due to foot and mouth disease, it was great to see a record turnout.
Great runs by Morgan and Karen with the overall standard very good.
Thanks to all competitors from near and far and those who brought prizes etc.
Next year's race will be on December 7th 2003.
Don't forget Rothbury next Sunday.
Joint Organiser, course marking etc.
Angus Tait.
Registration, refreshments, time keeping, admin etc.
Liz Sandison, Jane Beaty,
Brian Tomlin, Hillary Dickinson.
Marshals:
Gil Graham, Jim Wilkinson, Ritchie Carruthers, Chris Beaty.
Thanks to Fire Chief Keith Fairless (proceeds to Fire Service Benevolent Fund), to Allenheads Grouse Moor for vehicular access, and to all who donated prizes and food.
Stewart Beaty