> Results: Stanhope Common Fell Race 2002

29th September 2002

Overall results

POS. NAME   CLUB CAT. TIME
1 MASON TED WHARFDALE S 01:16:30
2 ARMSTRONG DAVID NFR MV40 01:17:18
3 HENDERSON ANDY QUAKERS S 01:19:58
4 MAYNARD RAY QUAKERS MV40 01:21:03
5 BROADHURST MIKE TYNEDALE MV40 01:21:16
6 MACKENZIE ALISTAIR QUAKERS MV40 01:21:21
7 DAVIDSON JOHN CHESTER LE STREET S 01:22:46
8 BYRON MARCUS TYNEDALE S 01:23:20
9 NICHOL COLIN CHEVIOTDALE S 01:23:50
10 ROBERTSON KAREN NFR LS 01:24:16
11 DAVIDSON JEFF CHESTER LE STREET S 01:24:26
12 CURTIS ANDY NFR MV40 01:25:03
13 MARSH JOHN CHEVIOTDALE MV40 01:25:40
14 FERGUSON STUART QUAKERS MV40 01:25:46
15 HEWITSON JEFF CROOK MV40 01:26:27
16 VALENTINE COLIN KESWICK MV40 01:27:33
17 METS JOHN ELVET MV40 01:27:34
18 MILBURN PETER AYCLIFFE MV40 01:27:46
19 DALLINSON JOHN NFR MV50 01:27:48
20 BURN DAVID NFR MV40 01:27:49
21 WALKER STEVE NFR MV40 01:28:05
22 THOMPSON JEFF NORTH SHIELDS MV40 01:28:09
23 MORGAN FRANCIS NFR MV40 01:28:13
24 GRAHAM PETER TYNEDALE MV50 01:28:13
25 ATWELL KEVIN NFR MV40 01:28:15
26 RICHARDSON DAWN QUAKERS LS 01:28:45
27 LAYBOURNE ANDY EVENWOOD MV50 01:29:26
28 HEHIR GERRY CROOK MV40 01:30:40
29 CHAMBERLAIN JOHN TYNEDALE S 01:32:00
30 SNOOK STEVE QUAKERS MV40 01:32:16
31 HALLIDAY ROB CHEVIOTDALE MV40 01:32:39
32 HALLAM NEIL NOTTS POLICE S 01:33:09
33 TUNSTALL DENISE TEESDALE LV 01:33:19
34 HART TERRY NFR MV50 01:34:20
35 SCOTT PETER NFR MV40 01:36:27
36 REID GEORGE AYCLIFFE MV40 01:39:12
37 JAMESON PAUL NFR MV50 01:39:35
38 WELSH ALLON NFR S 01:40:05
39 KENYON JANET U/A LV 01:40:16
40 TURNBULL KEN NFR MV50 01:40:19
41 ADAMSON GEORGE NORTH SHIELDS MV50 01:40:42
42 COOPER KEITH NFR MV50 01:43:45
43 WALKER JANE NFR LV 01:44:11
44 COOPER RUTH SHILDON LV 01:45:56
45 BONNETT PATRICK U/A S 01:47:35
46 WITHAM HELEN QUAKERS LV 01:47:49
47 SMITH JEZ QUAKERS MV40 01:50:12
48 MALLON JOHN BLYTH MV40 01:51:03
49 ROBERTS CHARLOTTE NFR LV 01:51:58
50 LAVERICK RAY AURORA MV60 01:52:10
51 MURRAY PAT QUAKERS S 01:52:51
52 GRAHAM BILL U/A MV40 01:53:30
53 GORDON DANNY SWALEDALE MV50 01:53:32
54 PURDOM ALAN CROOK MV60 01:54:25
55 SAUL JANE NFR LV 01:54:56
56 DONNELLY LUCY NFR L 01:54:57
57 DYSON NEIL MANDALE MV50 01:56:00
58 WALL RICHARD QUAKERS MV50 01:56:14
59 DAVIS SUE NFR LV 01:56:15
60 JOHNSON BILL QUAKERS MV60 02:01:11
61 SCOTT CHARLES U/A MV40 02:08:10
62 PREST ALAN QUAKERS MV50 02:08:20
63 HORAN MIKE QUAKERS MV60 02:14:55

 

Results by category

Lady Senior

POS. NAME   CLUB TIME POINTS
1 ROBERTSON KAREN NFR 01:24:16 50 50
2 RICHARDSON DAWN QUAKERS 01:28:45 49 49
3 DONNELLY LUCY NFR 01:54:57 48 47

 

Lady Vet

POS. NAME   CLUB TIME POINTS
1 TUNSTALL DENISE TEESDALE 01:33:19 50 48
2 KENYON JANET U/A 01:40:16 49 50
3 WALKER JANE NFR 01:44:11 48 49
4 COOPER RUTH SHILDON 01:45:56 47 48
5 WITHAM HELEN QUAKERS 01:47:49 46 47
6 ROBERTS CHARLOTTE NFR 01:51:58 45 46
7 SAUL JANE NFR 01:54:56 44 45
8 DAVIS SUE NFR 01:56:15 43 44


Denise Tunstall started the series as a lady senior

 

Male Senior

POS. NAME   CLUB TIME POINTS
1 MASON TED WHARFDALE 01:16:30 100
2 HENDERSON ANDY QUAKERS 01:19:58 99
3 DAVIDSON JOHN CHESTER LE STREET 01:22:46 98
4 BYRON MARCUS TYNEDALE 01:23:20 97
5 NICHOL COLIN CHEVIOTDALE 01:23:50 96
6 DAVIDSON JEFF CHESTER LE STREET 01:24:26 95
7 CHAMBERLAIN JOHN TYNEDALE 01:32:00 94
8 HALLAM NEIL NOTTS POLICE 01:33:09 93
9 WELSH ALLON NFR 01:40:05 92
10 BONNETT PATRICK U/A 01:47:35 91
11 MURRAY PAT QUAKERS 01:52:51 90

 

Male V40

POS. NAME   CLUB TIME POINTS
1 ARMSTRONG DAVID NFR 01:17:18 100
2 MAYNARD RAY QUAKERS 01:21:03 99
3 BROADHURST MIKE TYNEDALE 01:21:16 98
4 MACKENZIE ALISTAIR QUAKERS 01:21:21 97
5 CURTIS ANDY NFR 01:25:03 96
6 MARSH JOHN CHEVIOTDALE 01:25:40 95
7 FERGUSON STUART QUAKERS 01:25:46 94
8 HEWITSON JEFF CROOK 01:26:27 93
9 VALENTINE COLIN KESWICK 01:27:33 92
10 METS JOHN ELVET 01:27:34 91
11 MILBURN PETER AYCLIFFE 01:27:46 90
12 BURN DAVID NFR 01:27:49 89
13 WALKER STEVE NFR 01:28:05 88
14 THOMPSON JEFF NORTH SHIELDS 01:28:09 87
15 MORGAN FRANCIS NFR 01:28:13 86
16 ATWELL KEVIN NFR 01:28:15 85
17 HEHIR GERRY CROOK 01:30:40 84
18 SNOOK STEVE QUAKERS 01:32:16 83
19 HALLIDAY ROB CHEVIOTDALE 01:32:39 82
20 SCOTT PETER NFR 01:36:27 81
21 REID GEORGE AYCLIFFE 01:39:12 80
22 SMITH JEZ QUAKERS 01:50:12 79
23 MALLON JOHN BLYTH 01:51:03 78
24 GRAHAM BILL U/A 01:53:30 77
25 SCOTT CHARLES U/A 02:08:10 76

 

Male V5O

POS. NAME   CLUB TIME POINTS
1 DALLINSON JOHN NFR 01:27:48 100
2 GRAHAM PETER TYNEDALE 01:28:13 99
3 LAYBOURNE ANDY EVENWOOD 01:29:26 98
4 HART TERRY NFR 01:34:20 97
5 JAMESON PAUL NFR 01:39:35 96
6 TURNBULL KEN NFR 01:40:19 95
7 ADAMSON GEORGE NORTH SHIELDS 01:40:42 94
8 COOPER KEITH NFR 01:43:45 93
9 GORDON DANNY SWALEDALE 01:53:32 92
10 DYSON NEIL MANDALE 01:56:00 91
11 WALL RICHARD QUAKERS 01:56:14 90
12 PREST ALAN QUAKERS 02:08:20 89

 

Male V60

POS. NAME   CLUB TIME POINTS
1 LAVERICK RAY AURORA 01:52:10 100
2 PURDOM ALAN CROOK 01:54:25 99
3 JOHNSON BILL QUAKERS 02:01:11 98
4 HORAN MIKE QUAKERS 02:14:55 97
> top