21st September 2002 - 6.75m/1200' (BM)
Results reproduced by kind permission of the organiser, Ian Webb
16 = Under 16 SHORTER COURSE |
18 = Under 18 |
V = Veteran (40+) | |
M = Male | S = Super Veteran (50+) |
F = Female | 60 = Aged 60+ |
L = Local |
Time |
Name |
No. |
Overall position |
Position in Category |
Club |
Cat. |
45.43 | STEAD, CHARLES | 76 | 1 | NFR | R | |
48.11 | DICKINSON, JAMES | 61 | 2 | 1/VM | TYNEDALE | V |
48.28 | MASON, DAVID | 77 | 3 | NA | R | |
49.01 | ARMSTRONG, DAVID | 107 | 4 | 2/VM | NFR | V |
49.15 | HENDERSON, BENN | 69 | 1/16M | MORPETH | 16 | |
49.18 | MAYNARD, KEN | 71 | 5 | 3/VM | QUAKERS | V |
49.36 | WOOD, DANIEL | 116 | 6 | 1LM | NA | R |
50.25 | OWENS, GARRY | 84 | 7 | 4/VM | NFR | V |
51.00 | GREY, PETER | 65 | 8 | 5/VM | ALNWICK | V |
51.09 | MILBURN, DAVID | 25 | 9 | 2LM | NA | R |
51.24 | LIFE, ALAN | 75 | 10 | CLAYTON | R | |
51.42 | BROADHURST, MICHAEL | 97 | 11 | 6/VM | TYNEDALE | V |
51.53 | MCCALL, TIM | 102 | 12 | 7/VM | NORHAM | V |
52.03 | JACOBSON, BRIAN | 4 | 13 | BLAYDON | R | |
52.25 | DOUGAL, ANDREW | 56 | 14 | TYNEDALE | R | |
52.37 | POW, RICHARD | 73 | 15 | LONGFRAM. | R | |
53.02 | BYRON, MARCUS | 60 | 16 | TYNEDALE | R | |
54.12 | WRIGHT, CHRISTOPHER | 37 | 17 | 8/VM | MANDALE | V |
54.19 | ROBERTSON, KAREN | 109 | 18 | NFR | R | |
54.32 | DALLINSON, JOHN | 36 | 19 | 1/SM | NFR | S |
55.00 | TURNBULL, LES | 81 | 20 | 9/VM | NORHAM | V |
55.12 | ROBSON, BRIAN | 66 | 21 | 3LM | NA | R |
55.23 | GAINES, PAUL | 72 | 22 | TYNEDALE | R | |
55.47 | GRAHAM, PETER | 55 | 23 | 2/SM | TYNEDALE | S |
55.52 | GARDNER, STEWART | 100 | 24 | 10/VM | NFR | V |
56.06 | PARNABY, ALAN | 99 | 25 | 11/VM | ELVET | V |
56.14 | BURN, DAVID | 15 | 26 | 12/VM | NFR | V |
56.14 | WALKER, STEVEN | 20 | 27 | 13/VM | NFR | V |
56.37 | HEMY, VAUGHAN | 9 | 28 | NSP | R | |
56.38 | GOLIGHTLY, JAMES | 62 | 29 | NSP | R | |
56.52 | WOODS, STEVE | 78 | 30 | 14/VM | PUDSEY & BRAMLEY |
V |
56.59 | GOODE, NIGEL | 34 | 31 | 3/SM | NA | S |
57.05 | THOMPSON, JEFFREY | 19 | 32 | 15/VM | NSP | V |
57.21 | MORGAN, FRANCIS | 108 | 33 | 16/VM | NFR | V |
57.23 | JONES, STEWART | 18 | 34 | 17/VM | NFR | V |
57.41 | METSON, JOHN | 112 | 35 | 18/VM | ELVET | V |
58.09 | COCKBURN, DOUG | 92 | 36 | 4/SM | MORPETH | S |
58.25 | O'BRIEN, MICK | 5 | 37 | 5/SM | LOW FELL | S |
58.44 | HART, TERRY | 14 | 38 | 6/SM | NFR | S |
59.31 | CREIGHTON, PAUL | 85 | 39 | 19/VM | FRA | V |
59.34 | STEVEN, MIKE | 53 | 40 | 20/VM | MORPETH | V |
59.36 | MCCLYMONT, DAVID | 104 | 41 | WOOLER | R | |
59.40 | SHENTON, FIONA | 63 | 42 | 1/VF | ELVET | V |
59.43 | GRAY, RAYMOND | 64 | 43 | 7/SM | NFR | S |
59.48 | TURNBULL, KEN | 22 | 44 | 8/SM | NFR | S |
59.52 | WILLIAMS, BRIAN | 106 | 45 | NA | R | |
59.56 | SAUNDERS, DAVID | 40 | 46 | 21/VM | CLAREMONT | V |
59.58 | FAHEY, PETER | 98 | 47 | 22/VM | ELVET | V |
60.27 | POTTER, RICHARD | 46 | 48 | NA | R | |
60.39 | BROWN, JOHN | 23 | 49 | 23/VM | NSP | V |
60.53 | DUGGAN, DAVE | 110 | 50 | 24/VM | NFR | V |
60.59 | RAMSDEN, STEPHEN | 70 | 51 | 9/SM | SUNDERLAND | S |
61.07 | SILL, RICHARD | 45 | 52 | 25/VM | NA | V |
61.14 | BRONZE, KIM | 2 | 53 | ALNWICK | R | |
61.16 | JAMESON, PAUL | 54 | 54 | 10/SM | NFR | S |
61.31 | WHINHAM, CARL | 114 | 55 | NA | R | |
61.43 | SMITH, ANDREW | 27 | 56 | 26/VM | NE VETS | V |
62.14 | MILLS, ROB | 91 | 57 | COSMIC HILL BASHERS |
R | |
62.31 | FINGLETON, KEVIN | 3 | 58 | 27/VM | NA | V |
62.41 | WINTER, PETER | 35 | 59 | 1/60M | MORPETH | 60 |
63.15 | ADAMSON, GEORGE | 105 | 60 | 11/SM | NSP | S |
63.25 | DUGGAN, JULIA | 111 | 61 | 2/VF | MORPETH | V |
63.44 | MAYNE, DAVID | 24 | 62 | 28/VM | NA | V |
64.00 | MULLIGAN, DAVID | 26 | 63 | NA | R | |
64.07 | O'NEILL, JOHN | 118 | 64 | NA | R | |
64.12 | HAYES, RAY | 83 | 65 | 2/60M | NFR | 60 |
64.12 | WILKINSON, GRAHAM | 119 | 66 | 4LM | NA | R |
64.22 | COOPER, KEITH | 50 | 67 | 12/SM | NFR | S |
64.34 | WALKER, JANE | 32 | 68 | 3/VF | NFR | V |
64.40 | LAUCKNER, DAVID | 59 | 69 | 13/SM | NA | S |
65.00 | YOUNG, JAN | 31 | 70 | 1/SF | ELVET | S |
65.28 | WILD, ANN | 49 | 71 | 2/SF | NORHAM | S |
65.35 | JOHNSON, LES | 1 | 72 | 14/SM | NA | S |
66.52 | ARMSTRONG, ANTHONY | 94 | 73 | 29/VM | NA | V |
67.00 | FRY, MIKE | 79 | 74 | 15/SM | TYNEDALE | S |
67.05 | ATKINSON, GEORGE | 43 | 75 | 3/60M | WALLSEND | 60 |
67.10 | LIFE, CAROL | 74 | 76 | CLAYTON | R | |
67.23 | HUTCHINSON, WILF | 30 | 77 | 30/VM | CRAP | V |
68.10 | ROBERTS, CHARLOTTE | 101 | 78 | 4/VF | NFR | V |
68.26 | BANGS, STEVE | 17 | 79 | 16/SM | BLYTH | S |
68.32 | RYALL, JOY | 38 | 80 | 5/VF | TYNEDALE | V |
68.40 | BEAUMONT, DAVID | 7 | 81 | 31/VM | NA | V |
68.45 | THOMPSON, KRISTINE | 89 | 82 | 6/VF | WOOLER | V |
68.47 | PITTILLO, JIM | 52 | 83 | 4/60M | TEVIOT | 60 |
69.00 | McCORMICK, KEN | 6 | 84 | 17/SM | CLAREMONT | S |
69.12 | WRIGHT, DARREN | 115 | 85 | NA | R | |
69.24 | BURDEN, NICK | 82 | 86 | 18/SM | NE VETS | S |
69.48 | WATSON, ALEX | 80 | 87 | NA | R | |
70.05 | SAUL, JANE | 39 | 88 | NFR | R | |
70.19 | ADAMS, RICHARD | 88 | 89 | 19/SM | NORHAM | S |
70.58 | COOPER, PAT | 51 | 90 | 7/VF | NFR | V |
71.05 | DAVIS, SUSAN | 117 | 91 | 8/VF | NFR | V |
71.26 | BROADHURST, BRIDGET | 96 | 92 | 9/VF | TYNEDALE | V |
73.25 | JONES, YVONNE | 95 | 93 | 10/VF | ELVET | V |
73.35 | BELL, COLIN | 10 | 94 | 20/SM | G GYPSIES | S |
73.42 | BANGS, ELIZABETH | 16 | 95 | 3/SF | NA | S |
74.18 | STOREY, YVONNE | 86 | 96 | TEESIDE W&T | R | |
74.18 | FOSTER, ANDREA | 87 | 97 | TEESIDE W&T | R | |
75.26 | HOWEY, PETER | 11 | 98 | 32/VM | NA | V |
75.42 | MITCHELL, ANDREA | 57 | 99 | 11/VF | MORPETH | V |
76.48 | MCWILLIAMS, RORY | 90 | 100 | 33/VM | NA | V |
77.36 | WHINHAM, MARK | 113 | 101 | NA | R | |
79.26 | WRIGHT, ANITA | 68 | 102 | 12/VF | TEESIDE W&T | V |
80.16 | FALCUS, JOHN | 28 | 103 | 34/VM | NA | V |
80.16 | BROWN, IAN | 58 | 104 | 21/SM | CLAREMONT | S |
81.53 | BRONAN, LAURA | 44 | 105 | 4/SF | NA | S |
84.14 | STAPELEY, VIVIEN | 33 | 106 | 5/SF | NA | S |
85.25 | MCCLYMONT, ESTELLE | 103 | 107 | WOOLER | R | |
86.12 | RAPER, DEBORAH | 93 | 108 | 5LF | NA | R |
87.49 | TOPHAM, STEPHEN | 29 | 109 | 35/VM | SALTWELL | V |
Prizes
Name | No. | Trophy / Prize | Club |
STEAD, CHARLES | 76 | 1st Male | NFR |
DICKINSON, JAMES | 61 | 2nd Male | TYNEDALE |
MASON, DAVID | 77 | 3rd Male | NA |
ROBERTSON, KAREN | 109 | 1st Female | NFR |
SHENTON, FIONA | 63 | 2nd Female | ELVET |
DUGGAN, JULIA | 111 | 3rd Female | MORPETH |
HENDERSON, BENN | 69 | 1st Under 16 Male | MORPETH |
1st Under 16 Female | |||
WOOD, DANIEL | 116 | 1st Local | NA |
DICKINSON, JAMES | 61 | 1st Veteran Male | TYNEDALE |
SHENTON, FIONA | 63 | 1st Veteran Female | ELVET |
1st Under 18 Male | |||
DALLINSON, JOHN | 36 | 1st SuperVet Male | NFR |
YOUNG, JAN | 31 | 1st SuperVet Female | ELVET |
Team Prize
First 3 in team cumulative time
Time | Club | |
1st | 145.09 | NFR |
2nd | 152.18 | TYNEDALE |
3rd | 170.20 | N SHIELDS POLY |
4th | 172.21 | NORHAM |
5th | 173.27 | ELVET |
6th | 180.24 | MORPETH |
7th | 213.46 | WOOLER |
8th | 228.02 | TEESIDE W&T |