17th May 2003 Long Course - 14m/2500' (BL)
Position | Race No | Name | Club | M/L,S/V40 V45/50/60 |
Time | Category Place |
1 | 2102 | Garry Owens | NFR | V40 | 1:46:03 | 1st SM |
2 | 2148 | Jeffrey Ross | NFR | SM | 1:46:14 | 2nd SM |
3 | 2159 | Gavin Bayne | Morpeth Harriers |
V40 | 1:48:57 | 3rd SM |
4 | 2157 | Stephen Beattie | Morpeth Harriers |
V40 | 1:50:43 | 1st MV40 |
5 | 2112 | Duncan Asquith | Skyrac | V40 | 1:52:57 | 2nd MV40 |
6 | 2141 | Michael Jeffrey | NFR | V40 | 1:54:24 | 3rd MV40 |
7 | 2149 | Geoff Davis | NFR | V40 | 1:56:10 | 4th MV40 |
8 | 2126 | John Duff | NFR | SM | 1:56:50 | 4th SM |
9 | 2124 | David Burn | NFR | V40 | 1:57:16 | 5th MV40 |
10 | 2152 | Karen Robertson | NFR | SL | 1:57:36 | 1st SL |
11 | 2109 | Phil Lancaster | NSP | V60 | 1:58:36 | 1st V60 |
12 | 2144 | Ben Abdelnoor | St Bedes | SM | 2:00:12 | 5th SM |
13 | 2103 | Stephen Walker | NFR | V40 | 2:00:15 | |
14 | 2106 | Dave McPartlan | NFR | V40 | 2:00:35 | |
15 | 2122 | John Dallinson | NFR | V50 | 2:01:00 | 1st MV50 |
16 | 2127 | John Humble | NFR | V50 | 2:03:17 | 2nd MV50 |
17 | 2101 | Rob McSherry | Quakers | V40 | 2:05:04 | |
18 | 2139 | Allon Welsh | NFR | SM | 2:06:26 | |
19 | 2155 | Paul Creighton | UA | V40 | 2:07:14 | |
20 | 2113 | Louise Wilkinson | NFR | SL | 2:07:34 | 2nd SL |
21 | 2151 | Paul Waterston | UA | SM | 2:09:04 | 1st Morpeth Harrier |
22 | 2105 | Terry Hart | NFR | V50 | 2:10:21 | 3rd MV50 |
23 | 2158 | Glen McWilliams | NFR | V40 | 2:10:27 | |
24 | 2110 | Michael Sanders | UA | SM | 2:11:18 | |
25 | 2135 | Raymond Gray | NFR | V50 | 2:12:01 | |
26 | 2104 | Ken Turnbull | NFR | V50 | 2:12:20 | |
27 | 2134 | Graham Wilkinson | NFR | SM | 2:12:24 | |
28 | 2142 | Claire Bagness | Wooler | LV40 | 2:12:29 | 1st LV40 |
29 | 2147 | Peter Reed | NFR | V50 | 2:12:55 | |
30 | 2107 | Shaun Healy | UA | SM | 2:13:01 | |
31 | 2132 | Mick O’Brian | Low Fell RC | V50 | 2:14:19 | |
32 | 2133 | Brian Robson | UA | SM | 2:14:38 | |
33 | 2108 | Allan Knaggs | UA | V40 | 2:17:19 | |
34 | 2114 | John Cockburn | Alnwick | V50 | 2:17:38 | |
35 | 2115 | Joy Ryall | Tynedale | LV40 | 2:21:06 | 2nd LV40 |
36 | 2128 | George Adamson | NSP | V50 | 2:21:18 | |
37 | 2118 | Jane Saul | NFR | SL | 2:22:06 | 3rd SL |
38 | 2154 | Susan Jeffrey | Morpeth Harriers |
LV40 | 2:23:44 | 3rd LV40 |
39 | 2140 | Dave Duggan | NFR | V40 | 2:24:06 | |
40 | 2130 | Jane Walker | NFR | LV40 | 2:24:22 | 4th LV40 |
41 | 2156 | Alan Craft | Gosforth | V50 | 2:24:58 | |
42 | 2146 | Paul Jameson | NFR | V50 | 2:25:23 | |
43 | 2119 | Chris Little | UA | SM | 2:25:48 | |
44 | 2111 | Michael Shields | UA | SM | 2:27:17 | |
45 | 2153 | Julia Duggan | Morpeth Harriers |
LV40 | 2:27:55 | |
46 | 2131 | John Bower | NFR | V40 | 2:29:48 | |
47 | 2136 | Andrea Mitchell | Morpeth Harriers |
LV40 | 2:32:49 | |
48 | 2129 | Steph Scott | NFR | SL | 2:33:45 | |
49 | 2121 | Charlotte Roberts | NFR | LV40 | 2:34:55 | |
50 | 2143 | Pat Cooper | NFR | LV40 | 2:37:12 | |
51 | 2117 | Charles Scott | UA | V40 | 2:39:53 | |
52 | 2116 | Richard Thomas | UA | V40 | 3:39:53 | |
53 | 2150 | Susan Davis | NFR | LV40 | 2:42:24 | |
54 | 2138 | John Loughran | Gosforth | V50 | 2:46:40 | |
55 | 2120 | John Allen | UA | SM | 2:50:52 | |
56 | 2125 | Kathleen Dallinson | NFR | LV50 | 3:14:49 | 1st LV50 |
57 | 2123 | Aileen Burn | UA | SL | 3:17:39 | |
58 | 2137 | Peter Whewell | NEVAC | Retired |
Short Course - 6m/770'
Position | Race No |
Name | Club | M/L,S/V40 V45/50/60 |
Time | Category Place |
1 | 1202 | David Milburn | Alnwick | S | 46:04 | 1st SM |
2 | 1201 | Mark Johnson | FRA | MV40 | 57 | |
3 | 1203 | Kim Bronze | Alnwick | MV40 | 57:59 |
Junior Course
Position | Race No |
Name | Club | M/F | Time | Category Place |
1 | 1191 | Richard Cooper | M11 | 17:53 | 1st M | |
2 | 1190 | Grace Johnson | F10 | 18:01 | 1st F |