> Results: Cronkley Fell Race 2003

4th May 2003

POS. SURNAME FORENAME CLUB CAT. TIME
1 BRITTLETON PETER HOWGILL MS 01:21:54
2 DUNN PAUL ELVET MV40 01:23:10
3 OWENS GARRY NFR MV40 01:23:15
4 LUMB STEVE QUAKERS MV40 01:24:51
5 MAYNARD RAY QUAKERS MV40 01:25:47
6 METSON JOHN NFR MV50 01:30:54
7 DAVIS GEOFF NFR MV40 01:31:22
8 VALENTINE COLIN KESWICK MV40 01:31:37
9 HENDERSON ANDY QUAKERS MS 01:32:18
10 HEWITSON GEFF CROOK MV40 01:36:36
11 HETHERINGTON MICHAEL ROWNTREE
NESTLE
MV50 01:38:43
12 BROWN DENNIS CROOK MV50 01:39:16
12 CALLARD DOUG DURHAM
POLICE
MS 01:39:16
14 HEHIR GERRY CROOK MV40 01:39:44
15 HUME BRIAN LOW FELL MV50 01:41:34
16 LIVESEY FRASER HOWGILL MV40 01:42:34
17 ARCHBOLD SCOTT QUAKERS MS 01:43:14
18 EDMUNDSON JOHN QUAKERS MV50 01:44:31
19 WHEWELL PETER NE VETS MV50 01:44:56
20 BRADSHAW GRAHAM CROOK MV40 01:45:00
21 BALL PETER U/A MV50 01:45:35
22 SMITH JEZ QUAKERS MV50 01:46:22
23 HUME PAUL DURHAM
POLICE
MV40 01:47:20
24 WHITHAM HELEN QUAKERS LV40 01:47:30
25 ADAMSON GEORGE NORTH
SHIELDS
MV50 01:48:13
26 CALLARD DAVID DURHAM
POLICE
MV40 01:49:08
27 HUME GEFF LOW FELL MV60 01:49:52
28 ARNARSON ARNAR U/A MS 01:50:03
29 SCOTT STEPH NFR LS 01:50:06
30 MORTON PETER U/A MV40 01:55:29
31 WAITES COLIN EAST HULL MV40 01:57:17
32 MORRIS COLIN QUAKERS MV40 01:57:57
33 KITCHENER ALAN U/A MV50 02:01:50
34 YOUNG JAN ELVET LV50 02:03:02
35 DAVIS SUE NFR LV40 02:05:04
36 MURRAY PAT QUAKERS MS 02:11:40
37 PURDHAM ALAN CROOK MV60 02:28:56

 

Results by category

POS.   SURNAME FORE
NAME
CLUB CAT. TIME SERIES
POINTS
1   SCOTT STEPH NFR LS 01:50:06 50
1   WHITHAM HELEN QUAKERS LV40 01:47:30 50
2   DAVIS SUE NFR LV40 02:05:04 49
1   YOUNG JAN ELVET LV50 02:03:02 50
1   BRITTLETON PETER HOWGILL MS 01:21:54 50
2   HENDERSON ANDY QUAKERS MS 01:32:18 49
3   CALLARD DOUG DURHAM
POLICE
MS 01:39:16 48
4   ARCHBOLD SCOTT QUAKERS MS 01:43:14 47
5   ARNARSON ARNAR U/A MS 01:50:03 46
6   MURRAY PAT QUAKERS MS 02:11:40 45
1   DUNN PAUL ELVET MV40 01:23:10 50
2   OWENS GARRY NFR MV40 01:23:15 49
3   LUMB STEVE QUAKERS MV40 01:24:51 48
4   MAYNARD RAY QUAKERS MV40 01:25:47 47
5   DAVIS GEOFF NFR MV40 01:31:22 46
6   VALENTINE COLIN KESWICK MV40 01:31:37 45
7   HEWITSON GEFF CROOK MV40 01:36:36 44
8   HEHIR GERRY CROOK MV40 01:39:44 43
9   LIVESEY FRASER HOWGILL MV40 01:42:34 42
10   BRADSHAW GRAHAM CROOK MV40 01:45:00 41
11   HUME PAUL DURHAM
POLICE
MV40 01:47:20 40
12   CALLARD DAVID DURHAM
POLICE
MV40 01:49:08 39
13   MORTON PETER U/A MV40 01:55:29 38
14   WAITES COLIN EAST HULL MV40 01:57:17 37
15   MORRIS COLIN QUAKERS MV40 01:57:57 36
1   METSON JOHN NFR MV50 01:30:54 50
2   HETHERINGTON MICHAEL ROWNTREE
NESTLE
MV50 01:38:43 49
3   BROWN DENNIS CROOK MV50 01:39:16 48
4   HUME BRIAN LOW FELL MV50 01:41:34 47
5   EDMUNDSON JOHN QUAKERS MV50 01:44:31 46
6   WHEWELL PETER NE VETS MV50 01:44:56 45
7   BALL PETER U/A MV50 01:45:35 44
8   SMITH JEZ QUAKERS MV50 01:46:22 43
9   ADAMSON GEORGE NORTH
SHIELDS
MV50 01:48:13 42
10   KITCHENER ALAN U/A MV50 02:01:50 41
1   HUME GEFF LOW FELL MV60 01:49:52 50
2   PURDHAM ALAN CROOK MV60 02:28:56 49
> top