> Results: Doctor's Gate Hill Race and Potato Hill Junior Race 2003

30th March 2003

POS. SURNAME FORE
NAME
CLUB CAT. TIME
1 BIRKINSHAW STEVE NFR MS 00:36:54
2 MAYNARD RAY QUAKERS MV40 00:38:25
3 MAYNARD KEN QUAKERS MV40 00:38:27
4 OWENS GARRY NFR MV40 00:38:30
5 JEFFREY MIKE NFR MV40 00:38:36
6 HENDERSON ANDY QUAKERS MS 00:38:53
7 LUMB STEVE QUAKERS MV40 00:39:14
8 ARMSTRONG DAVID NFR MV40 00:39:27
9 BYRON MARCUS TYNEDALE MS 00:39:43
10 MILBURN PETER AYCLIFFE MV40 00:39:44
11 METSON JOHN NFR MV50 00:40:41
12 BURN DAVID NFR MV40 00:40:50
13 HARTLEY JOE U/A MV40 00:41:13
14 WELSH JONATHON TEESDALE MS 00:41:14
15 DAVIS GEOFF NFR MV40 00:41:19
16 BRADSHAW GRAHAM CROOK MV40 00:41:34
17 McSHERRY ROB QUAKERS MV40 00:42:08
18 WALKER STEVE NFR MV40 00:42:22
19 HEWITTSON JEFF CROOK MV40 00:42:43
20 NORMAN KEN CROOK MV50 00:42:48
21 JONES STEWART NFR MV40 00:43:00
22 DALLINSON JOHN NFR MV50 00:43:05
23 GARDNER STEWART NFR MV50 00:43:13
24 GRILLS PHILLIP U/A MS 00:43:19
25 McPARTLAN DAVID NFR MV40 00:43:21
26 BROWN SCOTT U/A MS 00:43:23
27 COOK JEFF U/A MS 00:43:25
28 CLARK PETER DURHAM CITY MS 00:43:33
29 ARCHBOLD SCOTT QUAKERS MS 00:43:36
30 BROWN DENNIS CROOK MV50 00:43:48
31 GODBER VAUGHAN U/A MS 00:43:54
32 HUTCHINSON JOHN ELVET MV40 00:43:58
33 HARTLEY TERRY NFR MV50 00:44:03
34 LAYBOURN ANDY EVENWOOD MV50 00:44:08
35 WILKINSON LOUISE NFR LS 00:44:26
36 HEHIR GERRY CROOK MV40 00:44:36
37 COCKBURN DOUG NFR MV50 00:44:43
38 WILLIANSON MARTIN U/A MV40 00:44:52
39 DOUTHWAITE NEIL EVENWOOD MS 00:44:58
40 BLACKBURN COLIN NFR MV40 00:45:46
41 TURNBULL KEN NFR MV50 00:46:15
42 BALL PETER U/A MV50 00:46:24
43 SCOTT STEPH NFR FS 00:46:35
44 WELSH ALLON NFR MS 00:47:35
45 EDMONSON JOHN QUAKERS MV50 00:47:40
46 BARNETT RICHARD U/A MS 00:51:57
47 YOUNG JAN ELVET LV50 00:52:17
48 JONES EVONNE NFR LV50 00:53:38
49 DAVIS SUE NFR LV40 00:55:28
50 LAVERICK GRAHAM U/A MV40 00:55:32
51 ROBERTS CHARLOTTE NFR MV40 00:56:15
52 WILLIAMS DAWN U/A LV40 01:00:04
53 TOPPING STEVE SALTWELL MV40 01:01:37
54 DEARY TERRY QUAKERS MV50 01:01:46
55 ARMSTRONG PAM NFR LV40 01:02:06
56 DALLINSON KATHLEEN NFR LV50 01:05:24
57 PARSONS EAN U/A MV40 01:05:29
58 JOHNSON JOHN EVENWOOD MS 01:05:39
59 WHITHAM HELEN QUAKERS MV40 01:05:44
60 HUME PAUL U/A MV40 01:06:06
61 WELSH SALLY NFR LS 01:06:15
62 COOPER KEITH NFR MV50 01:06:34
63 THOMPSON DAVID SWALEDALE MV50 01:07:56
64 STREETING AUDREY U/A LV40 01:07:57
65 WILLIAMS RON U/A MV50 01:08:32
66 KNOX ANDREW TEESDALE MV40 01:08:56
67 WALKER JANE NFR LV40 01:08:56
68 TODD CHRIS U/A MS 01:10:13
69 SAUL JANE NFR LS 01:10:16
70 COATSWORTH STEVEN EVENWOOD MS 01:10:52
71 THOMPSON ALAN EVENWOOD MV60 01:11:10
72 BRAY LINDA NFR LV40 01:11:11
73 COOPER PAT NFR LV40 01:11:50
74 JEFFREY SUSAN MORPETH LV40 01:14:18
75 FORREST HOWARD NFR MV50 01:18:00
76 TODD PAUL EVENWOOD MS 01:19:00

 

Potato Hill Junior Race results

POS. SURNAME FORE
NAME
CLUB CAT. TIME
1 LUMB MICHAEL QUAKERS BOY 16 00:18:33
2 DAWSON ELLIOT LEEDS CITY BOY 12 00:18:35
3 GIBSON JODIE TEESDALE GIRL 14 00:18:48
4 RICHARDSON DAVID TEESDALE BOY 14 00:19:52
5 BAILEY ZOE EVENWOOD GIRL 13 00:23:25
6 DOUTHWAITE SARAH EVENWOOD GIRL 11 00:24:35
7 IRVING DANIEL EVENWOOD BOY 12 00:25:33
8 COATSWORTH AMY EVENWOOD GIRL 13 00:31:54
9 COATSWORTH EMILY EVENWOOD GIRL 11 00:35:45

 

Doctor's Gate Hill Race
Results by category

POS. SURNAME FORENAME CLUB CAT. TIME SERIES
POINTS
LADY SENIOR
1 SCOTT STEPH NFR LS 00:46:35 50
2 WILKINSON LOUISE NFR LS 00:44:26 49
3 WELSH SALLY NFR LS 01:06:15 48
4 SAUL JANE NFR LS 01:10:16 47
LADY VETERAN
1 YOUNG JAN ELVET LV50 00:52:17 50
2 JONES EVONNE NFR LV50 00:53:38 49
3 DAVIS SUE NFR LV40 00:55:28 48
4 WILLIAMS DAWN U/A LV40 01:00:04 47
5 ARMSTRONG PAM NFR LV40 01:02:06 46
6 DALLINSON KATHLEEN NFR LV50 01:05:24 45
7 WHITHAM HELEN QUAKERS LV40 01:05:44 44
8 STREETING AUDREY U/A LV40 01:07:57 43
9 WALKER JANE NFR LV40 01:08:56 42
10 BRAY LINDA NFR LV40 01:11:11 41
11 COOPER PAT NFR LV40 01:11:50 40
12 JEFFREY SUSAN MORPETH LV40 01:14:18 39
MALE SENIOR
1 BIRKINSHAW STEVE NFR MS 00:36:54 50
2 HENDERSON ANDY QUAKERS MS 00:38:53 49
3 BYRON MARCUS TYNEDALE MS 00:39:43 48
4 WELSH JONATHON TEESDALE MS 00:41:14 47
5 GRILLS PHILLIP U/A MS 00:43:19 46
6 BROWN SCOTT U/A MS 00:43:23 45
7 COOK JEFF U/A MS 00:43:25 44
8 CLARK PETER DURHAM
CITY
MS 00:43:33 43
9 ARCHBOLD SCOTT QUAKERS MS 00:43:36 42
10 GODBER VAUGHAN U/A MS 00:43:54 41
11 DOUTHWAITE NEIL EVENWOOD MS 00:44:58 40
12 WELSH ALLON NFR MS 00:47:35 39
13 BARNETT RICHARD U/A MS 00:51:57 38
14 JOHNSON JOHN EVENWOOD MS 01:05:39 37
15 TODD CHRIS U/A MS 01:10:13 36
16 COATSWORTH STEVEN EVENWOOD MS 01:10:52 35
17 TODD PAUL EVENWOOD MS 01:19:00 34
MALE VET 40
1 MAYNARD RAY QUAKERS MV40 00:38:25 50
2 MAYNARD KEN QUAKERS MV40 00:38:27 49
3 OWENS GARRY NFR MV40 00:38:30 48
4 JEFFREY MIKE NFR MV40 00:38:36 47
5 LUMB STEVE QUAKERS MV40 00:39:14 46
6 ARMSTRONG DAVID NFR MV40 00:39:27 45
7 MILBURN PETER AYCLIFFE MV40 00:39:44 44
8 BURN DAVID NFR MV40 00:40:50 43
9 HARTLEY JOE U/A MV40 00:41:13 42
10 DAVIS GEOFF NFR MV40 00:41:19 41
11 BRADSHAW GRAHAM CROOK MV40 00:41:34 40
12 McSHERRY ROB QUAKERS MV40 00:42:08 39
13 WALKER STEVE NFR MV40 00:42:22 38
14 HEWITTSON JEFF CROOK MV40 00:42:43 37
15 JONES STEWART NFR MV40 00:43:00 36
16 McPARTLAN DAVID NFR MV40 00:43:21 35
17 HUTCHINSON JOHN ELVET MV40 00:43:58 34
18 HEHIR GERRY CROOK MV40 00:44:36 33
19 WILLIANSON MARTIN U/A MV40 00:44:52 32
20 BLACKBURN COLIN NFR MV40 00:45:46 31
21 LAVERICK GRAHAM U/A MV40 00:55:32 30
22 ROBERTS CHARLOTTE NFR MV40 00:56:15 29
23 TOPPING STEVE SALTWELL MV40 01:01:37 28
24 PARSONS EAN U/A MV40 01:05:29 27
25 HUME PAUL U/A MV40 01:06:06 26
26 KNOX ANDREW TEESDALE MV40 01:08:56 25
MALE VET 50
1 METSON JOHN NFR MV50 00:40:41 50
2 NORMAN KEN CROOK MV50 00:42:48 49
3 DALLINSON JOHN NFR MV50 00:43:05 48
4 GARDNER STEWART NFR MV50 00:43:13 47
5 BROWN DENNIS CROOK MV50 00:43:48 46
6 HARTLEY TERRY NFR MV50 00:44:03 45
7 LAYBOURN ANDY EVENWOOD MV50 00:44:08 44
8 COCKBURN DOUG NFR MV50 00:44:43 43
9 TURNBULL KEN NFR MV50 00:46:15 42
10 BALL PETER U/A MV50 00:46:24 41
11 EDMONSON JOHN QUAKERS MV50 00:47:40 40
12 DEARY TERRY QUAKERS MV50 01:01:46 39
13 COOPER KEITH NFR MV50 01:06:34 38
14 THOMPSON DAVID SWALEDALE MV50 01:07:56 37
15 WILLIAMS RON U/A MV50 01:08:32 36
16 FORREST HOWARD NFR MV50 01:18:00 35
MALE VET 60
1 THOMPSON ALAN EVENWOOD MV60 01:11:10 50
> top