7th December 2003 - 10.5m/1220' (CM) - anticlockwise course
Position | Name | Club | Category | Time | Place category |
1 | Ed Nash | Kendal | 1:06:00 | ||
2 | Philip Addyman | Claremont | 1:07:12 | ||
3 | Syd Coxon | Tynedale H | V40 | 1:07:13 | 1st V40 |
4 | Ken Maynard | Quakers | V40 | 1:09:37 | |
5 | Michael Mallen | Quakers | V45 | 1:09:50 | 1st V45 |
6 | David Atkinson | N.F.R. | V40 | 1:10:05 | |
7 | Paul Kelly | Darlington | V45 | 1:10:17 | |
8 | Neil Cassidy | Tynedale H | V45 | 1:10:40 | |
9 | Hugh Bingham | Tynedale H | 1:12:40 | ||
10 | David Armstrong | N.F.R. | V40 | 1:13:20 | |
11 | Brian Kennedy | Settle H | V40 | 1:13:48 | |
12 | John Nelson | N.F.R | V50 | 1:14:31 | 1st V50 |
13 | John Osborne | Settle H | 1:14:34 | ||
14 | Marcus Byron | Tynedale H | 1:14:46 | ||
15 | David Burn | N.F.R. | V40 | 1:15:05 | |
16 | Karen Robertson | Tynedale H | L | 1:15:38 | 1st Lady |
17 | Peter Chaffer | Blaydon H | V40 | 1:15:38 | |
18 | John Dallinson | N.F.R. | 1:15:52 | ||
19 | Geoff Davis | N.F.R. | V45 | 1:16:02 | |
20 | Steven Brown | Tynedale H | V40 | 1:17:04 | |
21 | Phil Vincent | Tynedale H | 1:17:30 | ||
22 | Julian Bunn | New Marske H | V50 | 1:17:53 | |
23 | Allison Raw | LV40 | 1:18:39 | 1st Lady V40 | |
24 | Stuart Page | Tynedale H | V40 | 1:18:42 | |
25 | Peter Graham | Tynedale H | V50 | 1:19:01 | |
26 | John Humble | N.F.R. | V50 | 1:20:29 | |
27 | Ian Povey | C.F.R. | V40 | 1:20:31 | |
28 | John Brown | North Shields Poly | V50 | 1:20:36 | |
29 | Thomas Reeves | Elvet Striders | 1:20:37 | ||
30 | Robert McSherry | Quakers | V40 | 1:20:46 | |
31 | David Lawson | Elvet Striders | 1:20:37 | ||
32 | Christopher Little | N.F.R. | 1:22:21 | ||
33 | Phillipa Leach | Dark Peak | LV40 | 1:22:24 | |
34 | Denise Tunstall | Teesdale | L | 1:23:02 | |
35 | Mick O'Brian | Low Fell R C | V50 | 1:23:19 | |
36 | Greg Hehir | Quakers | V45 | 1:23:29 | |
37 | Brian Robson | U.A. | 1:23:42 | ||
38 | John Hutchinson | Elvet Striders | V45 | 1:24:03 | |
39 | David Hunter | Tynedale H | V55 | 1:25:04 | 1st V55 |
40 | Conrad Dickinson | Tynedale H | V45 | 1:25:04 | |
41 | Stewart Gardner | N.F.R. | V50 | 1:25:55 | |
42 | Ian Holland | North Shields Poly | V50 | 1:26:07 | |
43 | Rachel Carter | Tynedale H | L | 1:26:08 | |
44 | Graham Daglish | Elvet Striders | V45 | 1:26:42 | |
45 | Peter Whewell | N.E. Vets | V55 | 1:27:17 | |
46 | John Edmondson | Quakers | V50 | 1:28:18 | |
47 | Paul Appleby | U.A. | V40 | 1:28:34 | |
48 | Helen Witham | Quakers | LV40 | 1:28:53 | |
49 | Peter Fahey | Elvet Striders | V45 | 1:29:07 | |
50 | Andrew Beaty | N.F.R. | 1:29:24 | First Local | |
51 | Peter Wilkinson | Saltwell H | 1:29:55 | ||
52 | Phillipe Parken | U.A. | V40 | 1:31:08 | |
53 | John Nergaard | North Shields Poly | V50 | 1:31:39 | |
54 | Sally Welsh | N.F.R. | L | 1:32:07 | |
55 | Edward Watson | N.F.R. | V55 | 1:33:36 | |
56 | James Tomlin | Morpeth | V50 | 1:33:51 | |
57 | Nigel Porter | Tynedale H | V50 | 1:34:02 | |
58 | Ruth Fletcher | N.F.R. | LV50 | 1:34:33 | First L.V. 50 |
59 | Ian Maxwell | Sunderland Striders | V45 | 1:36:07 | |
60 | Philip Hindmarsh | U.A. | 1:36:46 | ||
61 | Jane Saul | N.F.R. | LV40 | 1:36:46 | |
62 | Charlotte Roberts | N.F.R. | LV45 | 1:36:55 | First L.V. 45 |
63 | Pat Cooper | N.F.R. | LV50 | 1:37:36 | |
64 | George Atkinson | Wallsend | V60 | 1:38:14 | 1st V60 |
65 | David Gilthorpe | Saltwell H | V45 | 1:39:50 | |
66 | Derek Croasdale | U.A. | V55 | 1:40:13 | |
67 | Ben Haywood-Smith | U.A. | V45 | 1:40:25 | |
68 | Debra Goddard | Elvet Striders | L | 1:40:42 | |
69 | Eric Whittaker | Blackhill Bounders | V60 | 1:40:42 | |
70 | Lawrence Thompson | Sunderland Striders | V40 | 1:41:12 | |
71 | Susan Davis | N.F.R. | LV40 | 1:43:53 | |
72 | Armanda Hunter | Elvet Striders | L | 1:49:19 | |
73 | David Wright | Tynedale H | V70 | 1:53:17 | First V70 |
74 | Ian Cowell | Tynedale H | V40 | 1:54:33 | |
75 | James Wilkinson | N.F.R. | V55 | 1:56:45 | |
76 | Kath Dallinson | N.F.R. | LV60 | 2:01:27 | First LV60 |
77 | Aileen Burn | U.A. | L | 2:02:38 | |
78 | Ben Rogers | U.A. | 2:15:14 | ||
79 | David Haywood-Smith | U.A. | 2:15:14 | ||
80 | Janice Little | North Shields Poly | L | 2:21:12 |
(1 retirement)
First team - Tynedale Harriers men - 3, 8 & 9
Record turnout and wonderful weather produced some excellent times. Great runs by Ed and Karen, both only a few seconds outside records.
Thanks to all competitors from near and far and those who brought food, prizes etc.
Next year's race will be on December 5th 2004.
Don't forget Rothbury next Sunday.
Joint Organiser, course marking etc. Angus Tait.
Registration, refreshments, time keeping, admin etc. Liz Sandison, Barbara Young, Jane Beaty.
Marshals: Gil Graham, Peter Scott, Duncan Scott, Louise Wilkinson, Chris Beaty.
Thanks to Fire Chief Malcolm Lee (proceeds to Fire Service Benevolent Fund) and to Allenheads Grouse Moor for vehicular access.
Stewart Beaty