19th September 2003 - 6.75m/1200' (BM)
Results reproduced by kind permission of the organiser, Ian Webb
M = Male | 18 = Under 18 |
F = Female | V = Veteran (40+) |
L = Local | S = Super Veteran (50+) |
60 = Aged 60+ | |
70 = Aged 70+ |
Time | Name | No. | Overall position |
Position in Category |
Club | Cat. |
45.18 | DONNELLY, MORGAN | 36 | 1 | NFR | R | |
47.28 | ADDYMAN, PHILLIP | 66 | 2 | CLAYTON | R | |
47.49 | COXON, SYD | 82 | 3 | 1VM | TYNEDALE | V |
48.40 | ARMSTRONG, DAVID | 90 | 4 | 2VM | NFR | V |
49.29 | WRIGHT, CHRISTOPHER | 61 | 5 | 3VM | MANDALE | V |
49.55 | HORSFALL, BRIAN | 71 | 6 | WAKEFIELD | R | |
50.15 | ATKINSON, DAVID | 73 | 7 | 4VM | NFR | V |
50.20 | GREY, PETER | 58 | 8 | 5VM | ALNWICK | V |
50.43 | BROADHURST, MICHAEL | 93 | 9 | 6VM | TYNEDALE | V |
51.00 | MILBURN, DAVID | 76 | 10 | 1L | ALNWICK | R |
52.09 | MCCALL, TIM | 99 | 11 | 7VM | NORHAM | V |
52.38 | BYRON, MARCUS | 8 | 12 | TYNEDALE | R | |
52.44 | ROBERTSON, KAREN | 23 | 13 | 1F | NFR | R |
52.50 | BENDELL, DAVE | 104 | 14 | 8VM | NA | V |
52.55 | BURN, DAVID | 3 | 15 | 9VM | NFR | V |
53.05 | ROBSON, BRIAN | 2 | 16 | 2L | NA | R |
53.45 | DALLINSON, JOHN | 17 | 17 | 1SM | NFR | S |
54.00 | BATEY, DAVID | 20 | 18 | NA | R | |
54.05 | NEWELL, MARK | 101 | 19 | NA | R | |
54.22 | SANDS, IAN | 68 | 20 | NA | R | |
54.32 | JONES, CHRIS | 87 | 21 | CLAREMONT | R | |
54.49 | WALTON, PAUL | 97 | 22 | 10VM | NA | V |
54.56 | GRAHAM, PETER | 47 | 23= | 2SM | TYNEDALE | S |
54.56 | RAW, ALISON | 50 | 23= | 1VF | DARLINGTON | V |
55.09 | HEMY, VAUGHAN | 80 | 25 | NSP | R | |
55.15 | GOLIGHTLY, MICK | 57 | 26 | NSP | R | |
55.18 | WALKER, STEVEN | 83 | 27 | 11VM | NFR | V |
55.47 | BREWIS, KEITH | 59 | 28 | 3SM | NA | S |
56.06 | McLEOD, JOSEPH | 62 | 29 | 12VM | NA | V |
56.11 | WHINHAM, CARL | 94 | 30 | NA | R | |
56.19 | HAINSWORTH, PAUL | 30 | 31 | 13VM | GOSFORTH | V |
57.10 | TURNBULL, DAVID | 63 | 32 | 14VM | AURORA | V |
57.23 | JONES, STEWART | 51 | 33 | 15VM | NFR | V |
57.45 | DUGGAN, NICOLA | 33 | 34 | 3F | MORPETH | R |
58.00 | MITCHELL, BARRY | 78 | 35 | 16VM | MORPETH | V |
58.05 | MCWILLIAMS, GLEN | 69 | 36 | 17VM | NFR | V |
58.19 | GAMMACK, NEIL | 44 | 37 | NA | R | |
58.26 | LITTLE, CHRIS | 106 | 38 | FRA | R | |
58.30 | SMITH, ANDREW | 49 | 39 | 18VM | NE VETS | V |
58.42 | WALTON, DAVID | 98 | 40 | NSP | R | |
58.53 | HART, TERRY | 13 | 41 | 4SM | NFR | S |
59.16 | TURNBULL, KEN | 4 | 42= | 5SM | NFR | S |
59.16 | WILKINSON, GRAHAM | 16 | 42= | 3L | NA | R |
59.35 | WHEWELL, PETER | 54 | 44 | 6SM | NE VETS | S |
59.45 | GRAY, RAYMOND | 40 | 45 | 7SM | NFR | S |
59.50 | FINGLETON, KEVIN | 25 | 46 | 19VM | NA | V |
60.10 | ROBSON, PETER | 46 | 47 | NA | R | |
60.14 | MILLER, ANDREW | 70 | 48 | 20VM - 4L | NA | V |
60.20 | WALKER, JANE | 43 | 49 | 2VF | NFR | V |
60.32 | LANCASTER, PHIL | 79 | 50 | 1/60M | NSP | 60 |
60.55 | BAGNESS, CLAIRE | 85 | 51 | 3VF | WOOLER | V |
61.11 | HOLLAND, IAN | 5 | 52 | 8SM | NSP | S |
61.29 | McINTOSH, JOHN | 56 | 53 | 22VM | BURY | V |
61.36 | GRAY, NICOLA | 67 | 54 | NA | R | |
61.43 | DUGGAN, DAVE | 34 | 55 | 23VM | NFR | V |
61.47 | SAUNDERS, DAVID | 32 | 56 | 24VM | CLAREMONT | V |
62.13 | REED, COLIN | 103 | 57 | NA | R | |
62.16 | ADAMSON, GEORGE | 89 | 58 | 9SM | NSP | S |
62.45 | OPENSHAW, SIMON | 102 | 59 | NA | R | |
62.47 | JAMESON, PAUL | 14 | 60 | 10SM | NFR | S |
63.28 | POTTS, GARY | 75 | 61 | BLYTH | R | |
63.29 | HARDING, JAMIE | 39 | 62 | NA | R | |
63.50 | HUTCHINSON, JOHN | 77 | 63 | 11SM | TYNEDALE | S |
64.01 | HUTCHINSON, WILF | 19 | 64 | 12SM | CRAP | S |
64.19 | SAUL, JANE | 24 | 65 | 5F | NFR | R |
64.50 | CROSS, JULIE | 26 | 66 | 6F | CLAREMONT | R |
65.02 | DUGGAN, JULIA | 35 | 67 | 4VF | MORPETH | V |
65.13 | MCWILLIAMS, GARRY | 74 | 68 | 25VM | NA | V |
65.17 | VINALL, FRED | 37 | 69 | 13SM | NA | S |
65.31 | THOMPSON, JAMES | 45 | 70 | NSP | R | |
65.44 | COOPER, KEITH | 28 | 71 | 14SM | NFR | S |
65.47 | MULLIGAN, DAVID | 64 | 72 | NA | R | |
66.02 | JOHNSON, LES | 1 | 73 | 15SM | NA | S |
66.14 | GILTHORPE, DAVID | 95 | 74 | 26VM | SALTWELL | V |
66.32 | ARMSTRONG, EILEEN | 53 | 75 | 1/60F | TYNEDALE | 60 |
66.42 | WHINHAM, MARK | 18 | 76 | 25M | NA | R |
67.18 | WILLIAMS, JOHN | 7 | 77 | 27VM | CLAREMONT | V |
67.43 | YOUNG, JAN | 38 | 78 | 1SF | ELVET | S |
67.59 | HOWEY, PETER | 21 | 79 | 28VM | NA | V |
68.36 | BROADHURST, BRIDGET | 92 | 80 | 5VF | TYNEDALE | V |
68.51 | BURDEN, NICK | 86 | 81 | 16SM | NE VETS | S |
69.10 | COOPER, PAT | 27 | 82 | 6VF | NFR | V |
69.14 | MITCHELL, ANDREA | 9 | 83 | 7VF | MORPETH | V |
69.19 | McINTOSH, KAREN | 55 | 84 | 8VF | BURY | V |
69.25 | McCORMICK, KEN | 15 | 85 | 17SM | CLAREMONT | S |
69.29 | BELL, COLIN | 6 | 86 | 18SM | NA | S |
70.31 | WATSON, ALEX | 72 | 87 | NA | R | |
71.42 | CUNLIFFE, BILL | 81 | 88 | 19SM | NA | S |
72.15 | STOREY, YVONNE | 41 | 89= | NA | R | |
72.15 | FOSTER, ANDREA | 42 | 89= | NA | R | |
73.22 | PURVIS, ALAN | 84 | 91 | 2/60M | ELVET | 60 |
73.45 | CASE, R | 105 | 92 | NA | R | |
78.23 | ARMSTRONG, PAM | 91 | 93 | 9VF | NFR | V |
78.36 | TOPHAM, STEPHEN | 11 | 94 | 29VM | SALTWELL | V |
78.51 | WRIGHT, DAVID | 88 | 95 | 3/60M | TYNEDALE | 70 |
80.33 | MCWILLIAMS, RORY | 96 | 96 | 30VM | NA | V |
82.06 | ELLIOTT, STUART | 60 | 97 | 31VM | NA | V |
83.56 | WIEDMAN, GLEN | 65 | 98 | NA | R | |
95.00 | O'BRIEN, ELEANOR | 48 | 99 | NA | R | |
TERNENT, SERENA | 100 | DNF | NA | R | ||
FRY, MIKE | 31 | DNS | TYNEDALE | S | ||
THOMPSON, JEFFREY | 10 | NSP | V | |||
BEAUMONT, DAVID | 12 | NA | V | |||
ROUTLEDGE, GEORGE | 22 | HEATON | S | |||
WINTER, PETER | 29 | MORPETH | 60 | |||
CREIGHTON, PAUL | 52 | NFR | V |
Prizes
Name | No. | Trophy / Prize | Club |
DONNELLY, MORGAN | 36 | 1st Male | NFR |
ADDYMAN, PHILLIP | 66 | 2nd Male | CLAYTON |
COXON, SYD | 82 | 3rd Male | TYNEDALE |
ROBERTSON, KAREN | 23 | 1st Female | NFR |
RAW, ALISON | 50 | 2nd Female | DARLINGTON |
DUGGAN, NICOLA | 33 | 3rd Female | MORPETH |
MILBURN, DAVID | 76 | 1st Local | ALNWICK |
COXON, SYD | 82 | 1st Veteran Male | TYNEDALE |
RAW, ALISON | 50 | 1st Veteran Female | DARLINGTON |
1st Under 18 Male | |||
DALLINSON, JOHN | 17 | 1st SuperVet Male | NFR |
YOUNG, JAN | 38 | 1st SuperVet Female | ELVET |
LANCASTER, PHIL | 79 | 1st 60+ Male | NSP |
ARMSTRONG, EILEEN | 53 | 1st 60+ Female | TYNEDALE |
Team Prize
First 3 in team cumulative time
Position | Time | Club |
1st | 144.13 | NFR |
2nd | 151.10 | TYNEDALE |
3rd | 169.06 | N SHIELDS POLY |
4th | 180.47 | MORPEH |
5th | 181.09 | CLAREMONT |
6th | 186.56 | NE VETS |