> Results: Stanhope Common Fell Race 2003

28th September 2003


Overall results

Pos. No. Time Name . Club Cat.
1 51 01:10:38 DONNELLY MORGAN NFR MS
2 63 01:11:34 NASH ED KENDAL MS
3 50 01:13:04 BIRKINSHAW STEVE NFR MS
4 52 01:15:27 COXON SYD TYNEDALE M40
5 32 01:16:09 ROWBOTHAM IAN HARROGATE M40
6 68 01:16:45 KELLY PAUL DARLINGTON M40
7 35 01:17:05 ADDYMAN PHILLIP CLAREMONT MS
8 53 01:17:50 MAYNARD RAY QUAKERS M40
9 76 01:21:10 HENDERSON ANDY QUAKERS MS
10 48 01:21:40 WOOTTON HANNAH DARK PEAK WS
11 67 01:23:10 VALENTINE COLIN KESWICK M40
12 30 01:24:24 BURN DAVID NFR M40
13 66 01:25:40 McPARTLAN DAVE NFR M40
14 78 01:25:50 DAVIS GEOFF NFR M40
15 34 01:25:58 ASKEW DAVE HARROGATE M40
16 54 01:26:08 CHAFFER PETER BLYDON M40
17 41 01:26:18 METSON JOHN NFR M50
18 01:26:40 WRAY MIKE QUAKERS MS
19 75 01:26:50 WALKER STEVE NFR M40
20 83 01:27:15 BYRON MARCUS TYNEDALE MS
21 80 01:27:25 HUMBLE JOHN NFR M50
22 42 01:27:42 WELCH JONATHAN TEESDALE MS
23 37 01:29:50 HEWITSON GEOFF CROOK M40
24 81 01:30:17 PAGE STUART TYNEDALE M40
25 58 01:30:52 HEHIR GERRY CROOK M40
26 64 01:31:24 WHITFORD FRANK HOUGHTON M40
27 84 01:31:47 GARDINER STUART NFR M50
28 22 01:31:59 GRAHAM MICHAEL LOW FELL MS
29 59 01:32:04 LOWRIE MARTYN CROOK M40
30 69 01:32:18 GRAHAM PETER TYNEDALE M50
31 40 01:32:22 TUNSTALL DENISE TEESDALE WS
32 43 01:32:33 HUNTER DAVID TYNEDALE M50
33 73 01:33:05 WHEWELL PETER NE VETS M50
34 55 01:34:31 EDMONDSON JOHN QUAKERS M50
35 74 01:35:41 KNOX ANDREW TEESDALE M40
36 62 01:35:46 GRAY NICOLA AURORA WS
37 36 01:38:47 BROWN DENNIS CROOK M50
38 23 01:40:15 DOIDGE BILL LOW FELL M50
39 82 01:40:49 SCOTT PETER NFR M40
40 57 01:40:58 HARBISHER MARTIN CROOK M40
41 61 01:41:12 JAMESON PAUL NFR M50
42 77 01:41:22 HARDIN JAMIE U/A MS
43 24 01:41:38 CRAG JOHN U/A M40
44 70 01:43:29 MASON DAVID QUAKERS M40
45 33 01:43:34 WITHAM HELEN QUAKERS W40
46 49 01:45:06 HUGHES PAUL U/A MS
47 46 01:45:33 SCOTT CHARLES U/A M40
48 71 01:46:12 SMITH JEZ QUAKERS M40
49 44 01:46:20 RYALL JOY TYNEDALE W40
50 25 01:47:09 GILTHORPE DAVID SALTWELL M40
51 28 01:48:37 TOMLIN JIM MORPETH M50
52 45 01:51:40 SAUL JANE NFR WS
53 56 01:56:07 LAVERICK RAY AURORA M70
54 38 01:51:47 PARTRIDGE KAREN CROOK W40
55 39 01:51:51 MALLON MIKE CROOK M40
56 79 01:57:56 DAVIS SUSAN NFR W40
57 47 01:58:29 GORDON DANNY QUAKERS M50
58 65 02:01:54 WHITFORD CHRISTINE HOUGHTON W40
59 60 02:02:33 JOHNSON BILL QUAKERS M60
60 26 02:23:35 DEARY TERRY QUAKERS M50
61 72 02:25:12 HORAN MIKE QUAKERS M60
62 31 02:25:25 BLACKER JOHN HARROGATE M40
63 29 02:36:18 ARCHBOLD GRAINNE QUAKERS WS

Results by category

Pos. No. Time Name . Club Cat. Points
1 48 01:21:40 WOOTTON HANNAH DARK PEAK WS 50
2 40 01:32:22 TUNSTALL DENISE TEESDALE WS 49
3 62 01:35:46 GRAY NICOLA AURORA WS 48
4 45 01:51:40 SAUL JANE NFR WS 47
5 29 02:36:18 ARCHBOLD GRAINNE QUAKERS WS 46
1 33 01:43:34 WITHAM HELEN QUAKERS W40 50
2 44 01:46:20 RYALL JOY TYNEDALE W40 49
3 38 01:51:47 PARTRIDGE KAREN CROOK W40 48
4 79 01:57:56 DAVIS SUSAN NFR W40 47
5 65 02:01:54 WHITFORD CHRISTINE HOUGHTON W40 46
1 51 01:10:38 DONNELLY MORGAN NFR MS 50
2 63 01:11:34 NASH ED KENDAL MS 49
3 50 01:13:04 BIRKINSHAW STEVE NFR MS 48
4 35 01:17:05 ADDYMAN PHILLIP CLAREMONT MS 47
5 76 01:21:10 HENDERSON ANDY QUAKERS MS 46
6 01:26:40 WRAY MIKE QUAKERS MS 45
7 83 01:27:15 BYRON MARCUS TYNEDALE MS 44
8 42 01:27:42 WELCH JONATHAN TEESDALE MS 43
9 22 01:31:59 GRAHAM MICHAEL LOW FELL MS 42
10 77 01:41:22 HARDIN JAMIE U/A MS 41
11 49 01:45:06 HUGHES PAUL U/A MS 40
1 52 01:15:27 COXON SYD TYNEDALE M40 50
2 32 01:16:09 ROWBOTHAM IAN HARROGATE M40 49
3 68 01:16:45 KELLY PAUL DARLINGTON M40 48
4 53 01:17:50 MAYNARD RAY QUAKERS M40 47
5 67 01:23:10 VALENTINE COLIN KESWICK M40 46
6 30 01:24:24 BURN DAVID NFR M40 45
7 66 01:25:40 McPARTLAN DAVE NFR M40 44
8 78 01:25:50 DAVIS GEOFF NFR M40 43
9 34 01:25:58 ASKEW DAVE HARROGATE M40 42
10 54 01:26:08 CHAFFER PETER BLYDON M40 41
11 75 01:26:50 WALKER STEVE NFR M40 40
12 37 01:29:50 HEWITSON GEOFF CROOK M40 39
13 81 01:30:17 PAGE STUART TYNEDALE M40 38
14 58 01:30:52 HEHIR GERRY CROOK M40 37
15 64 01:31:24 WHITFORD FRANK HOUGHTON M40 36
16 59 01:32:04 LOWRIE MARTYN CROOK M40 35
17 74 01:35:41 KNOX ANDREW TEESDALE M40 34
18 82 01:40:49 SCOTT PETER NFR M40 33
19 57 01:40:58 HARBISHER MARTIN CROOK M40 32
20 24 01:41:38 CRAG JOHN U/A M40 31
21 70 01:43:29 MASON DAVID QUAKERS M40 30
22 46 01:45:33 SCOTT CHARLES U/A M40 29
23 71 01:46:12 SMITH JEZ QUAKERS M40 28
24 25 01:47:09 GILTHORPE DAVID SALTWELL M40 27
25 39 01:51:51 MALLON MIKE CROOK M40 26
26 31 02:25:25 BLACKER JOHN HARROGATE M40 25
1 41 01:26:18 METSON JOHN NFR M50 50
2 80 01:27:25 HUMBLE JOHN NFR M50 49
3 84 01:31:47 GARDINER STUART NFR M50 48
4 69 01:32:18 GRAHAM PETER TYNEDALE M50 47
5 43 01:32:33 HUNTER DAVID TYNEDALE M50 46
6 73 01:33:05 WHEWELL PETER NE VETS M50 45
7 55 01:34:31 EDMONDSON JOHN QUAKERS M50 44
8 36 01:38:47 BROWN DENNIS CROOK M50 43
9 23 01:40:15 DOIDGE BILL LOW FELL M50 42
10 61 01:41:12 JAMESON PAUL NFR M50 41
11 28 01:48:37 TOMLIN JIM MORPETH M50 40
12 47 01:58:29 GORDON DANNY QUAKERS M50 39
13 26 02:23:35 DEARY TERRY QUAKERS M50 38
1 60 02:02:33 JOHNSON BILL QUAKERS M60 50
2 72 02:25:12 HORAN MIKE QUAKERS M60 49
1 56 01:56:07 LAVERICK RAY AURORA M70 50
> top