12th June 2004
Long Race - 14m/2500' (BL)
Position | Race No |
Name | Club | Category | Time | Category Place |
1 | 1223 | Philip Addyman | NFR | SM | 1:38:47 | 1st Senior Man (SM) |
2 | 1205 | Jeffrey Ross | NFR | MV40 | 1:39:08 | 1st MV40 |
3 | 1233 | Michael Jeffrey | NFR | MV40 | 1:44:56 | 2nd MV40 |
4 | 1209 | Hugh Bingham | Tynedale | MV40 | 1:45:39 | 3rd MV40 |
5 | 1225 | David Armstrong | NFR | MV40 | 1:46:46 | 4th MV40 |
6 | 1245 | David Burn | NFR | MV40 | 1:49:16 | 5th MV 40 |
7 | 1213 | Duncan Asquith | Skyrac | MV40 | 1:50:15 | 6th MV40 |
8 | 1222 | John Duff | NFR | SM | 1:51:22 | 2nd SM |
9 | 1215 | Paul Waterstone | Morpeth | MV40 | 153:05 | 1st Morpeth Harrier |
10 | 1248 | John Dallinson | NFR | MV50 | 1:53:12 | 1st MV50 |
11 | 1218 | Steven Walker | NFR | MV40 | 1:55:22 | |
12 | 1250 | Karen Robertson | NFR | SF | 1:55:54 | 1st SL |
13 | 1237 | Paul Hainsworth | NFR | MV40 | 1:56:12 | |
14 | 1254 | Terrence Mullen | UA | MV40 | 1:56:43 | |
15 | 1246 | Marcus Byron | Tynedale | SM | 1:56:56 | 3rd SM |
16 | 1244 | Les Turnbull | Norham | SM | 1:57:33 | |
17 | 1221 | Dave McPartlan | NFR | MV40 | 1:57:54 | |
18 | 1252 | Steve Schofield | UA | SM | 1:58:39 | |
19 | 1226 | Louise Wilkinson | NFR | SL | 1:59:23 | 2nd SL |
20 | 1227 | Brian Robson | UA | SM | 1:59:47 | |
21 | 1228 | Stewart Jones | NFR | MV40 | 2:01:1 | |
22 | 1262 | David Steel | Morpeth | SM | 2:01:56 | |
23 | 1255 | Marc Johnson | NFR | MV40 | 2:02:13 | 3rd V50 |
24 | 1206 | David Hunter | Tynedale | MV50 | 2:03:11 | 2nd M50 |
25 | 1207 | Jo Whitehead | City of Edinburgh | SL | 2:04:03 | 3rd SL |
26 | 1242 | Rachel Vincent | Tynedale | SL | 2:05:02 | |
27 | 1241 | Phil Vincent | Tynedale | SM | 2:06:49 | |
28 | 1229 | Paul Appleby | NFR | MV40 | 2:07:26 | |
29 | 1238 | Catherine Scott | Wigton RC | SL | 2:07:39 | |
30 | 1249 | Kenneth Rawlinson | NFR | MV60 | 2:09:29 | |
31 | 1259 | Paul Creighton | NFR | MV40 | 2::09:33 | |
32 | 1211 | Glen McWilliams | NFR | MV40 | 2:09:34 | |
33 | 1217 | Conrad Dickinson | Tynedale | MV40 | 2:09:42 | |
34 | 1232 | John Robson | Annan & District AC ADAC |
MV40 | 2:10:42 | |
35 | 1204 | Terry Hart | NFR | MV50 | 2:12:43 | 3rd MV50 |
36 | 1234 | Peter Reed | NFR | MV50 | 2:13:04 | |
37 | 1251 | Lisa Lacon | Holmfirth | SL | 2:15:14 | |
38 | 1253 | John Adair | Holmfirth | MV50 | 2:15:14 | |
39 | 1261 | Joy Ryall | Tynedale | LV40 | 2:16:04 | 1st LV40 |
40 | 1231 | Jamie Harding | UA | SM | 2:16:12 | |
41 | 1208 | Jane Walker | NFR | LV40 | 2:16:20 | 2nd LV40 |
42 | 1235 | Susan Jeffrey | Morpeth | LV40 | 2:18:43 | 3rd LV40 |
43 | 1236 | Graham Wilkinson | NFR | SM | 2:20:08 | |
44 | 1210 | Sally Welsh | NFR | SL | 2:20:50 | |
45 | 1220 | Mike Sanderson | NFR | MV60 | 2:25:33 | |
46 | 1219 | Charlotte Roberts | NFR | LV40 | 2:26:38 | |
47 | 1257 | Pat Cooper | NFR | LV50 | 2:27:33 | 1stLV50 |
48 | 1214 | Nick Burden | NE Vets | MV50 | 2:33:21 | |
49 | 1260 | Andrew Davison | UA | MV40 | 2:34:02 | |
50 | 1258 | John Loughran | Gosforth | MV50 | 2:38:45 | |
51 | 1216 | Hilary Dickinson | Tynedale | LV50 | 2:45:10 | |
52 | 1230 | Walter Wright | Alnwick | MV60 | 2:52:23 | |
53 | 1247 | Kath Dallinson | NFR | LV60 | 2:57:58 | |
54 | 1256 | Claire Johnston | UA | LV40 | 2:58:26 | |
55 | 1239 | Amanda Barron | Wigton RC | SL | 3:08:21 | |
56 | 1240 | B Christie | Wigton RC | MV60 | 3:08:21 | |
57 | 1212 | Ray Flemming | Wigton RC | MV50 | 3:08:21 | |
58 | 1243 | Carol Harvey | Wigton RC | LV40 | 3:32:54 | |
59 | 1244 | Ian Harvey | Wigton RC | MV40 | 3:32:54 |
Short Race - 6m/770'
Position | Race No |
Name | Club | Category | Time | |
1 | 978 | John Woods | Morpeth | JM | 52:54 | Non Competitive |
2 | 979 | Joan Robson | Annan & District AC | LV40 | 1:08:03 | |
3 | 980 | Rachel Robson | ADAC | JL | 1:11:40 | Non Competitive |
Junior Race - 1.5m
Position | Race No |
Name | Club | Category | Time |
1 | 1193 | Alec Jones | UA | JM11 | 17:27 |
2 | 1197 | Philip Humble | NFR | JM11 | 17:28 |
3 | 1192 | Benjamin Jeffrey | Morpeth | JM11 | 19:28 |
4 | 1191 | Ellen Welsh | JM10 | 19:55 | |
5 | 1194 | Jack Jones | JM12 | 20:30 | |
6 | 1196 | Joseph McWilliams | JM10 | 20:37 | |
7 | 1195 | Grace Johnson | NSP | JL11 | 21:29 |
This was the nineteenth year the Alwinton Fell Races have been held. A total of fifty nine runners took part in the 14 mile/2500' Long Race. The fells were particularly dry this year and all competitors finished with dry feet. Owing to recent forestry operations the course is altering its aspect considerably. There always has been a lot of forestry track; it's just a wee bit rougher than it used to be. A new fence has been erected on Bloody Bush and the forest ride on the descent from Cushat Law is no more. Sadly it will be the last time that the short race will be run in its present form. Numbers have been decreasing steadily over the last few years and for the second year there were only three entrants. The effort involved in marking the course cannot be justified. It may not be the final end of the six mile/ 770' race as it may be possible to run it as a separate race some time in May 2005. Any comments are welcome. Probably because of the conditions, but possibly because this was an NFR championship race, times were generally faster than in recent years. Philip Addyman (NFR) finished in a time of 1:38:47 to narrowly beat Jeff Ross (NFR) 1:39:08 in a sprint to the line. Jeff Ross was the first of six consecutive MV40's to finish in the first ten. The tenth man home being John Dallinson (NFR) who took the MV50 trophy. Paul Waterston (Morpeth) was ninth and first of three Morpeth Harriers. His time of 1:53:05 was sixteen minutes faster than his time last year. Ken Rawlinson, a new boy in NFR, was first MV60 in 2:09:29. Karen Robertson (NFR) was first lady home in twelfth place in a time of 1:55:54. Louise Wilkinson (NFR) was second lady in 19th place and still inside two hours in 1:59:23. In the LV40 category, Joy Ryall (Tynedale) 2:16:04, narrowly beat Jane Walker (NFR) 2:16:20 and Sue Jeffrey (Morpeth) 2:18:43 Pat Cooper (NFR) 2:27:03, was first LV50 and Kath Dallinson (NFR) LV60 finished in a time of in 2:57:56. Seven juniors all aged 10-12 keenly contested the 1.5 mile junior race. Alec Jones pipped Philip Humble to the post by one second in a time of 17:27. Ellen Welsh, first junior girl, was not far behind in a time of 19:55. I would like to thank all those who helped on the day. A donation will be made to the North of Tyne Search and Rescue Team for their assistance in marshalling the course.
Keith Cooper,
Race Organiser