5th December 2004 - 10.5m/1220' (CM)
Position | Name | Club | Category | Time | Place category |
1 | Morgan Donnelly | N.F.R. | 1:05:19 | Record | |
2 | Tim Wylie | Tynedale | V40 | 1:08:32 | 1st V40 |
3 | Philip Addyman | N.F.R. | 1:10:49 | ||
4 | Ken Maynard | D.F.R. | V45 | 1:11:01 | 1st V45 |
5 | Syd Coxon | Tynedale | V40 | 1:11:05 | |
6 | David Armstrong | N.F.R. | V40 | 1:13:06 | |
7 | Steve Birkinshaw | N.F.R. | 1:13:52 | ||
8 | David Atkinson | N.F.R. | V40 | 1:14:11 | |
9 | Gerald Bishop | Low Fell | 1:14:25 | ||
10 | Paul Kelly | Darlington | V45 | 1:14:38 | |
11 | Michael Jeffrey | N.F.R. | V40 | 1:15:16 | |
12 | Garry Owens | N.F.R. | V45 | 1:16:45 | |
13 | Neil Cassidy | Tynedale | V50 | 1:16:46 | 1st V50 |
14 | Hugh Bingham | Tynedale | V40 | 1:17:02 | |
15 | Jon Underwood | Calder Valley | 1:17:43 | ||
16 | Paul McClintock | U.A. | 1:18:18 | First Local | |
17 | Geoff Davis | N.F.R. | V45 | 1:18:21 | |
18 | Phil Vincent | Tynedale | 1:18:54 | ||
19 | Karen Robertson | N.F.R. | 1:18:57 | First Lady | |
20 | Stuart Page | Tynedale | V40 | 1:19:03 | |
21 | John Osbourne | Settle Harriers | V40 | 1:19:35 | |
22 | John Duff | N.F.R. | 1:20:05 | ||
23 | Julian Bunn | New Marske H | V50 | 1:21:06 | |
24 | Colin Valentine | Keswick A.C. | V40 | 1:21:47 | |
25 | Michael Graham | Low Fell | V40 | 1:21:53 | |
26 | Alison Raw | D.F.R. | LV40 | 1:22:03 | First LV40 |
27 | Paul Hainsworth | N.F.R. | V45 | 1:22:24 | |
28 | David Hicklenton | Tynedale | V40 | 1:22:32 | |
29 | Chris Little | N.F.R. | 1:23:07 | ||
30 | Nick Wadd | Quakers | 1:23:37 | ||
31 | Mike Pinkney | Tynedale | 1:24:03 | ||
32 | David Woonaby | Sunderland S. | V50 | 1:24:45 | |
33 | Stuart Ferguson | D.F.R. | V45 | 1:24:54 | |
34 | Will Horsley | N.F.R. | 1:25:17 | ||
35 | Scott Watson | D.F.R. | V40 | 1:25:27 | |
36 | Allen Clement | U.A. | V40 | 1:25:35 | |
37 | Held Christoph | Claremont | 1:26:02 | ||
38 | Philip James | Tynedale | 1:26:16 | ||
39 | Brian Robson | U.A. | 1:26:17 | ||
40 | Paul Jameson | N.F.R. | V50 | 1:27:17 | |
41 | Peter Williamson | D.F.R. | 1:27:34 | ||
42 | Allon Welsh | N.F.R. | V40 | 1:27:37 | |
43 | Steve Brown | Tynedale | V45 | 1:27:45 | |
44 | Gerry Hehir | D.F.R. | V45 | 1:27:53 | |
45 | Louise Wilkinson | N.F.R. | L | 1:27:53 | |
46 | Rachel Vincent | Tynedale | L | 1:29:56 | |
47 | Peter Reed | N.F.R. | V50 | 1:30:18 | |
48 | Joe Faulkner | Eden | V40 | 1:30:47 | |
49 | Andrew Beaty | N.F.R. | 1:31:43 | ||
50 | Claire Bruce | North Shields P. | L | 1:31:49 | |
51 | Nigel Heppell | Elvet Striders | V50 | 1:32:16 | |
52 | Ian Dilly | Blackhill B | V50 | 1:32:19 | |
53 | Sally Welsh | N.F.R. | L | 1:33:03 | |
54 | George Adamson | North Shields P. | V50 | 1:33:20 | |
55 | Bob Parker | Tynedale | V50 | 1:33:23 | |
56 | Joy Ryall | Tynedale | LV45 | 1:33:30 | First LV45 |
57 | James Tomlin | Morpeth | V55 | 1:33:33 | First V55 |
58 | Julie Cross | N.F.R. | L | 1:33:35 | |
59 | Trevor Went | North Shields P. | V55 | 1:33:38 | |
60 | Rachel Kerr | Claremont | L | 1:33:39 | |
61 | Jane Greening | D.F.R. | L | 1:33:45 | |
62 | Andrew Stanley | U.A. | V50 | 1:33:56 | |
63 | Neil Thornton | U.A. | V45 | 1:34:20 | |
64 | Mario Jaconelli | Sunderland S. | 1:34:39 | ||
65 | Lesley Miller | North Shields P. | LV45 | 1:34:42 | |
66 | John Allen | N.F.R. | 1:34:45 | ||
67 | Lewis Grundy | N.F.R. | 1:35:23 | ||
68 | Harry Rowell | U.A. | 1:35:23 | ||
69 | Susan Davis | N.F.R. | LV45 | 1:36:09 | |
70 | Peter Whewell | North Yorks | V55 | 1:37:03 | |
71 | Ian Padmore | U.A. | V45 | 1:37:59 | |
72 | Keith Cooper | N.F.R. | V50 | 1:38:22 | |
73 | Richard Cavner | N.F.R. | V50 | 1:39:37 | |
74 | John Nergaard | North Shields P | V50 | 1:39:55 | |
75 | Susan Jeffrey | Morpeth | LV40 | 1:40:16 | |
76 | Peter Lee | Burnham H. | V55 | 1:40:18 | |
77 | Robert Blair | Sunderland S. | V50 | 1:40:59 | |
78 | Jane Grundy | N.F.R. | LV40 | 1:41:35 | |
79 | Derek Croasdale | U.A. | V55 | 1:41:56 | |
80 | Edward Watson | N.F.R. | V55 | 1:42:33 | |
81 | Joe Garbarino | N.F.R. | V65 | 1:43:03 | 1st V65 |
82 | Paul Jackson | Sunderland S. | V45 | 1:43:09 | |
83 | Ken Rawlinson | N.F.R. | V60 | 1:43:20 | 1st V60 |
84 | Pat Cooper | N.F.R. | LV50 | 1:44:37 | 1st LV50 |
85 | Michelle Armstrong | U.A. | L | 1:46:16 | |
86 | Mike Arkless | Tynedale | V55 | 1:46:25 | |
87 | Amanda Hunter | Elvet Striders | L | 1:47:25 | |
88 | Julie Steele | D.F.R. | L | 1:47:40 | |
89 | Anthony Douglas | N.F.R. | V55 | 1:52:29 | |
90 | Diane Chaney | Ryton Tri | LV40 | 1:53:57 | |
91 | John Loughran | Gosforth | V55 | 1:58:00 | |
92 | William Jamieson | Morpeth | V50 | 1:59:48 | |
93 | Debbie Reay | Morpeth | L | 1:59:49 | |
94 | David Wright | Tynedale | V70 | 2:00:58 | 1st V70 |
95 | Ian Cowell | Tynedale | V40 | 2:03:24 | |
FIRST GENTS TEAM - NFR - 1, 3 & 6 | FIRST LADIES TEAM - NFR - 1, 3 & 6 | ||||
(2 retirements) |
Well done Morgan, great record breaking run after cycling up from Hexham. Great second place run by Tim after several years absence, winning the 2nd and 3rd races all those years ago. Well done Karen, this your 4th victory!! Good weather conditions and a record turnout. Thanks to all competitors from near and far. Thanks to all helpers, marshals etc., Fire Chief Malcolm Lee (proceeds to Fire Service Benevolent Fund) and Allenheads Grouse Moor for vehicular access. Next year's race will be on December 4th 2005.
Stewart Beaty