20th August 2005 - 5m/500' (CS)
Position | Name | Category | Time | Club |
1 | James Dickinson | Male Vet 40 | 41 mins | Tynedale Harriers |
2 | Neil Cassidy | MV50 | 42:24 | Tynedale Harriers |
3 | Geoff Scott | MV40 | 42:25 | Unattached |
4 | Louise Wilkinson | 1st Female | 45:57 | Tynedale Harriers |
5 | Richard Haggie | MV40 | 51:09 | Unattached |
6 | Wilf Hutchinson | MV50 | 51:10 | Concordia |
7 | Sally Dickinson | 2nd Female | 59:09 | Tynedale Harriers |
8 | George Atkinson | 1st M60 | 63:34 | Wallsend |
10 | David Wright | 1st M70 | 72:20 | Tynedale |
11 runners completed the course on a lovely sunny afternoon. Terrain quite rough as some of it is newly felled forest. Stunning views over Kielder Water from the highest point on the run. Runners included David Wright who is a veteran over 70.