Sunday 4th December 2005 - 10.5m/1220' (CM)
Position | Name | Club | Category | Time | Category Position |
1 | Nick Swinburn | N.F.R. | 01:07:29 | ||
2 | Tim Wylie | Tynedale | V40 | 01:08:55 | 1st V40 |
3 | Francis Blunt | N.F.R. | 01:10:38 | ||
4 | Ben Abdelnoor | Ambleside | 01:12:52 | ||
5 | Syd Coxon | Tynedale | V45 | 01:12:59 | 1st V45 |
6 | David Steel | N.F.R. | V40 | 01:13:57 | |
7 | Michael Jeffrey | N.F.R. | V45 | 01:13:59 | |
8 | Jerry Dawson | C.F.R. | V40 | 01:14:11 | |
9 | David Armstrong | N.F.R. | V40 | 01:13:06 | |
10 | Paul Kelly | D.F.R. | V45 | 01:15:02 | |
11 | Ken Maynard | D.F.R. | V45 | 01:16:02 | |
12 | Brian Kennedy | Settle | V40 | 01:16:05 | |
13 | Michael Mallen | D.F.R. | V45 | 01:16:49 | |
14 | Ray Maynard | D.F.R. | V45 | 01:16:58 | |
15 | Phil Vincent | Tynedale | 01:17:17 | ||
16 | Alistair McDonald | Morpeth | V40 | 01:17:32 | |
17 | Colin Valentine | Keswick A.C. | V40 | 01:18:05 | |
18 | Neil Cassidy | Tynedale | V50 | 01:18:22 | 1st V50 |
19 | Hugh Bingham | Tynedale | V40 | 01:18:26 | |
20 | David Atkinson | N.F.R. | V40 | 01:19:04 | |
21 | James Dickinson | Tynedale | V45 | 01:19:16 | |
22 | Philip James | Tynedale | 01:19:19 | ||
23 | John Underwood | C.F.R. | 01:20:01 | ||
24 | William Barker | D.F.R. | 01:20:08 | ||
25 | Mick Horn | Settle | 01:20:17 | ||
26 | Karen Robertson | N.F.R. | L | 01:20:29 | First Lady |
27 | Peter Williamson | D.F.R. | 01:20:46 | ||
28 | Steve Brown | Tynedale | V45 | 01:21:01 | |
29 | Alison Raw | D.F.R. | LV40 | 01:22:03 | First LV40 |
30 | Nick Wadd | D.F.R. | 01:21:15 | ||
31 | Tim Makin | D.F.R. | V40 | 01:21:27 | |
32 | John Duff | N.F.R. | 01:21:38 | ||
33 | Clive Short | Tynedale | V40 | 01:22:04 | |
34 | Dave McPartlin | N.F.R. | V45 | 01:22:21 | |
35 | Geoff Davis | N.F.R. | V45 | 01:23:02 | |
36 | Stewart Page | Tynedale | V40 | 01:23:19 | |
37 | Paul Tait | Tynedale | V45 | 01:23:35 | |
38 | Paul Gaines | Tynedale | 01:24:07 | ||
39 | John Dallinson | N.F.R. | V50 | 01:24:22 | |
40 | David Forster | U.A. | 01:24:40 | ||
41 | Steven Walker | N.F.R. | V45 | 01:24:42 | |
42 | Brendon Jackson | U.A. | 01:25:08 | First Local | |
43 | Wilfred Bell | D.F.R. | V50 | 01:25:50 | |
44 | John Hutchinson | D.F.R. | 01:27:05 | ||
45 | Doug Henderson | Tynedale | V50 | 01:27:47 | |
46 | Paul Appleby | N.F.R. | V40 | 01:28:33 | |
47 | Wilf Hutchinson | CRAP | V50 | 01:28:39 | |
48 | Andrew Froggitt | D.F.R. | 01:29:00 | ||
49 | Conrad Dickinson | Tynedale | V50 | 01:29:10 | |
50 | Stewart Gardner | N.F.R. | V50 | 01:29:14 | |
51 | Daniel Seale | U.A. | 01:30:25 | ||
52 | Peter Whewell | N.Y.M.F.R. | V55 | 01:30:43 | First V55 |
53 | Robert McSherry | D.F.R. | V40 | 01:30:46 | |
54 | Paul Wyatt | U.A. | 01:31:09 | ||
55 | Bob Parker | Tynedale | V55 | 01:31:13 | |
56 | Paul Jameson | N.F.R. | V50 | 01:31:47 | |
57 | Malcolm Cox | Sunderland S. | V45 | 01:31:52 | |
58 | Joanne Dooley | Tynedale | L | 01:32:09 | |
59 | Denise Tunstall | D.F.R. | LV40 | 01:33:20 | |
60 | Claire Bruce | N.S.P. | L | 01:34:39 | |
61 | Des O’Callaghan | U.A. | V55 | 01:35:17 | |
62 | Dave Hunter | Tynedale | V60 | 01:35:25 | First V60 |
63 | Helen Witham | D.F.R. | L | 01:35:28 | |
64 | Jane Greening | D.F.R. | L | 01:36:05 | |
65 | Steph Scott | N.F.R. | L | 01:36:09 | |
66 | Julia Steele | D.F.R. | L | 01:36:15 | |
67 | Terry Hart | N.F.R. | V50 | 01:36:45 | |
68 | Andrew Davison | U.A. | V40 | 01:37:10 | |
69 | Trevelean Bayer | U.A. | 01:37:28 | ||
70 | Mark Yearsly | C.F.R. | V40 | 01:37:28 | |
71 | Harry Dowell | U.A. | 01:38:03 | ||
72 | Paul Meyer Reimer | N.F.R. | V40 | 01:38:10 | |
73 | Mark Smith | Tynedale | V40 | 01:38:40 | |
74 | Mandy Dawson | Elvet S | L | 01:38:40 | |
75 | Susan Davis | N.F.R. | LV45 | 01:39:13 | First LV45 |
76 | Ben Haywood Smith | U.A. | 01:39:14 | ||
77 | David Ford | Tynedale | V55 | 01:39:33 | |
78 | Andrew Stanley | U.A. | V50 | 01:40:50 | |
79 | Trevor Went | N.S.P. | V55 | 01:40:50 | |
80 | Ruth Fletcher | N.F.R. | LV50 | 01:41:57 | First LV50 |
81 | Charles Scott | N.F.R. | V40 | 01:42:02 | |
82 | Richard Robson | H.H. | V40 | 01:42:19 | |
83 | Ian Padmore | U.A. | V45 | 01:42:19 | |
84 | Jonathan Parkinson | V40 | 01:42:33 | ||
85 | Brian Robson | U.A. | 01:43:56 | ||
86 | Andrew Beaty | N.F.R. | 01:44:04 | ||
87 | David Coxon | U.A. | 01:44:08 | ||
88 | Fiona McKenzie | FV40 | 01:44:18 | ||
89 | Duncan Scott | N.F.R. | 01:44:30 | ||
90 | Sam Short | U.A. | L | 01:44:30 | |
91 | Karen Partridge | D.F.R. | L | 01:45:09 | |
92 | Jane Grundy | N.F.R. | L | 01:45:22 | |
93 | Lynda Warren | Tynedale | L | 01:46:23 | |
94 | Hillary Dickinson | Tynedale | LV50 | 01:47:31 | |
95 | Ian Maxwell | D.F.R. | V40 | 01:48:49 | |
96 | Colin Pyle | Tynedale | V50 | 01:49:40 | |
97 | Joy Ryall | Tynedale | LV45 | 01:49:59 | |
98 | Jean Robson | Annan | LV45 | 01:50:48 | |
99 | John Robson | Annan | V50 | 01:50:48 | |
100 | Valerie Atkinson | UA | L | 01:51:00 | |
101 | Jane Saul | N.F.R. | LV40 | 01:51:39 | |
102 | Lucy Donnelly | NFR | L | 01:51:39 | |
103 | Rhiannon Robinson | Tynedale | L | 01:52:09 | |
104 | Derek Croasdale | U.A. | V55 | 01:52:46 | |
105 | Mike Arkless | Tynedale | V55 | 01:52:53 | |
106 | Louise Bilcliff | Elvet | LV40 | 01:53:55 | |
107 | Chris Francis | Tynedale | V50 | 01:56:19 | |
108 | Diane Chaney | Ryton | F | 02:07:47 | |
109 | Laura Brosnan | U.A. | LV50 | 02:07:57 | |
110 | David Wright | Tynedale | V70 | 02:08:59 | 1st V70 |
111 | Anne Faulder | Ryton | L | 02:09:01 | |
112 | Ian Cowell | Tynedale | V40 | 02:10:01 | |
113 | Philip Latham | U.A. | V60 | 02:19:20 | |
114 | Angela Went | Swaledale | L | 02:22:40 | |
115 | Tessa Went | Swaledale | L | 02:22:40 |
(3 retirements)
FIRST GENTS TEAM - NFR - 1,3 & 6
FIRST LADIES TEAM - DFR - 2,3 & 6
Fantastic turn out rather overstretched the organisers and race H.Q. but thankfully it was not too cold what with the soup boiler breaking down. Wet conditions slowed the times a little but some exceptional performances. Excellent run by British and English Intermediate Fell Running Champion, Nick Swinburn winning on his first visit. Karen won the ladies race for the 5th time again beating formidable rival Allison Raw into 2nd place. Tim Wylie had a great run repeating his 2nd place overall and first V40 victory from last year. Thanks for coming and to all helpers, marshals etc., Fire Chief Malcolm Lee (proceeds to Fire Service Benevolent Fund) and Allenheads Grouse Moor for vehicular access. Next years race is scheduled to take place on December 3rd 2006.
Stewart Beaty