4th July 2006 - 5.5m/1000' (BS)
Position | Name | Time | Club | Sex | Category |
1 | Ben Abdelnoor | 43:51 | Ambleside | M | |
2 | Fred Smith | 45:21 | Saltwell | M | V45 |
3 | David Armstrong | 45:30 | NFR | M | V45 |
4 | Carl Mustill | 45:59 | Newton Aycliffe | M | |
5 | Phil Vincent | 46:09 | Tynedale | M | |
6 | Graham Burns | 47:15 | Blackhill Bounders | M | V40 |
7 | Syd Coxon | 47:27 | Tynedale | M | V45 |
8 | Jim Thompson | 47:44 | Saltwell | M | |
9 | Paul Kelly | 48:04 | DFR | M | V45 |
10 | Steve Lumb | 48:43 | DFR | M | V45 |
11 | Clive Short | 49:04 | NFR | M | V40 |
12 | Karen Robertson | 49:08 | NFR | L | V35 |
13 | Keith Wood | 50:29 | Saltwell | M | V40 |
14 | Rachel Vincent | 50:53 | NFR | L | |
15 | Phil James | 51:41 | NFR | M | |
16 | Angie Watson | 52:22 | Chester-le-Street | L | |
17 | Martin Randall | 52:43 | Newton Aycliffe | M | |
18 | Patrick Bonnett | 53:05 | DFR | M | V40 |
19 | Katherine Davis | 53:19 | NFR | L | |
20 | David Hicklenton | 53:43 | NFR | M | V45 |
21 | Jonathan Lee | 54:28 | U/A | M | |
22 | Alison Raw | 55:05 | DFR | F | V40 |
23 | David Wotton | 55:12 | Claremont | M | |
24 | Wilf Hutchinson | 55:42 | Crap | M | V50 |
25 | Jamie Harding | 57:17 | Claremont | M | |
26 | William Tait | 58:28 | NFR | M | V55 |
27 | Roy Dawson | 58:32 | NFR | M | V55 |
28 | Nigel Heppell | 59:19 | Elvet | M | V50 |
29 | Shaun Roberts | 59:20 | Elvet | M | V45 |
30 | Tim Forster | 61:00 | Saltwell | M | V45 |
31 | Steph Scott | 61:47 | NFR | F | |
32 | Nigle Porter | 62:08 | Tynedale | M | V55 |
33 | Mark Smith | 63:04 | Tynedale | M | V40 |
34 | Joe Garbarino | 63:22 | NFR | M | V |
35 | Matt Simms | 64:44 | NFR | M | V40 |
36 | Susan Davis | 65:20 | NFR | L | V45 |
37 | Linda Warren | 65:48 | Tynedale | L | |
38 | Steve Rochelle | 66:36 | Saltwell | M | V50 |
39 | Michael Arkleest | 68:34 | U/A | M | V55 |
40 | David Beaumont | 69:22 | U/A | M | V50 |
41 | Stewart Beaty | 70:12 | NFR | M | V55 |
42 | Chris Francis | 70:29 | NFR | M | V50 |
43 | Joy Ryall | 71:06 | Tynedale | L | V45 |
44 | Amanda Hunter | 71:25 | Elvet | F | V40 |
45 | Derek Croasdale | 72:42 | U/A | M | V55 |
46 | David Wright | 73:21 | Tynedale | M | V70 |
Ladies | |||||
1 | Karen Robertson | 49:08 | NFR | L | V35 |
2 | Rachel Vincent | 50:53 | Tynedale | L | |
3 | Angie Watson | 52:22 | Chester-le-Street | L | |
4 | Katherine Davis | 53:19 | NFR | L | |
5 | Alison Raw | 55:05 | DFR | L | V40 |
6 | Steph Scott | 61:47 | NFR | L | |
7 | Susan Davis | 65:20 | NFR | L | V45 |
8 | Linda Warren | 65:48 | Tynedale | L | |
9 | Joy Ryall | 71:06 | Tynedale | L | V45 |
10 | Amanda Hunter | 71:25 | Elvet | L | V55 |
Vets 40 | |||||
1 | Graham Burns | 47:15 | Blackhill Bounders | M | V40 |
2 | Clive Short | 49:04 | Tynedale | M | V40 |
3 | Keith Wood | 50:29 | Saltwell | M | V40 |
Vets 45 | |||||
1 | Fred Smith | 45:21 | Saltwell | M | V45 |
2 | David Armstrong | 45:30 | NFR | M | V45 |
3 | Syd Coxon | 47:27 | Tynedale | M | V45 |
Vets 50 | |||||
1 | Wilf Hutchinson | 55:42 | CRAP | M | V50 |
2 | William Tait | 58:28 | NFR | M | V55 |
3 | Roy Dawson | 58:32 | NFR | M | V55 |
Vets 65 | |||||
1 | Joe Garbarino | 63:04 | NFR | M | V65 |
2 | David Wright | 73:21 | Tynedale | M | V70 |
Team Men | |||||
1 Saltwell Harriers | |||||
2 Tynedale | |||||
3 Northumberland Fell Runners | |||||
Team Ladies | |||||
1 NFR |