Sunday 6th May 2007 - 17m/3000' (BL)
Position | Name | Club | Cat | Time | Class Position |
1 | Steve Birkinshaw | NFR | M | 02:41:47 | 1 |
2 | Gary Jones | NFR | M | 02:45:44 | 2 |
3 | David Armstrong | NFR | M40 | 02:53:35 | 1 |
4 | Garry Owens | NFR | M50 | 02:53:36 | 1 |
5 | David Atkinson | NFR | M40 | 02:57:18 | 2 |
6 | Tim Makin | DFR | M40 | 02:59:43 | 3 |
7 | Andrew Anostasi | Glossopdale | M40 | 03:04:35 | 4 |
8 | Michael Jeffrey | NFR | M40 | 03:12:49 | 5 |
9 | Terence Mullen | UA | M40 | 03:14:11 | 6 |
10 | Karen Robertson | NFR | L | 03:16:17 | 1 |
11 | Louise Wilkinson | NFR | L | 03:16:58 | 2 |
12 | Rob Stephens | NFR | M40 | 03:25:51 | 7 |
13 | John Dallinson | NFR | M50 | 03:27:34 | 2 |
14 | David Burn | NFR | M40 | 03:30:41 | 8 |
15 | John Telfer | Keswick | M40 | 03:38:07 | 9 |
16 | Peter Hayle | NFR | M40 | 03:38:47 | 10 |
17 | Paul Myers | UA | M | 03:40:53 | 3 |
18 | Alan Hunt | DFR | M40 | 03:42:25 | 11 |
19 | Bernard Kivlehan | NFR | M40 | 03:45:42 | 12 |
20 | Claire Bagness | Wooler | L40 | 03:46:15 | 3 |
21 | Peter Reed | NFR | M50 | 03:50:42 | 3 |
22 | Ken Rawlinson | NFR | M60 | 04:02:53 | 1 |
23 | Raymond Gray | NFR | M60 | 04:02:59 | 2 |
24 | Peter Whewell | NYM | M60 | 04:05:29 | 3 |
25 | David Coxon | NFR | M | 04:08:37 | 4 |
26 | Max Howard | UA | M40 | 04:09:25 | 13 |
27 | Terry Hart | NFR | M50 | 04:26:13 | 4 |
28 | Tony Wooton | UA | M | 04:26:43 | 5 |
29 | Keith Cooper | NFR | M50 | 04:39:55 | 5 |
30 | Stewart Beaty | NFR | M50 | 04:45:07 | 6 |
31 | Phil James | NFR | M | 04:45:08 | 6 |
Results provided by Phil James