Saturday 6th June - 14 mi / 2900' (BL)
Pos. | Race | Name | Club | Cat. |
Time | Cat. pos. |
1 | 701 | Phil Sanderson | NFR | MV40 | 01:34:49 | 1st SM |
2 | 730 | Adam Fletcher | Wooler | MV40 | 01:43:44 | 2nd SM |
3 | 706 | Paul Redman | NFR | MV40 | 01:47:47 | 3rd SM |
4 | 704 | Andrew Minister | DFR | SM | 01:49:19 | 4th SM |
5 | 736 | Scott Gibson | NFR | SM | 01:50:01 | 5th SM |
6 | 734 | Steve Hill | NFR | MV40 | 02:00:11 | 1st MV40 |
7 | 713 | Paul Appleby | NFR | MV40 | 02:02:59 | 2nd MV40 |
8 | 724 | Mike Drinnan | Alnwick | MV40 | 02:04:06 | 3rd MV40 |
9 | 735 | Andy Castling | UA | MV40 | 02:05:53 | 1st MV50 |
10 | 709 | Bernard Kivlehan | NFR | MV50 | 02:06:14 | 1st MV50 |
11 | 707 | Geoff Davis | NFR | MV50 | 02:06:30 | 2nd MV50 |
12 | 723 | John Telfer | NFR | MV40 | 02:07:28 | |
13 | 721 | Chris Rowe | NSP | SM | 02:08:41 | |
14 | 710 | John Dallinson | NFR | MV50 | 02:10:34 | 3rd MV50 |
15 | 705 | Lawrence Johnson | Low Fell | MV40 | 02:11:31 | |
16 | 722 | John Tollit | NFR | MV40 | 02:11:45 | |
17 | 719 | Michael Telfer | NFR | MV40 | 02:11:45 | |
18 | 715 | Keith Yeats | UA | MV40 | 02:12:26 | |
19 | 731 | Claire Bagness | Wooler | LV40 | 02:12:59 | 1st SL |
20 | 718 | Allon Welsh | NFR | MV40 | 02:14:45 | |
21 | 725 | Robert Shepherd | Wooler | SM | 02:17:48 | |
22 | 725 | Jack McWilliams | Wooler | SM | 02:17:48 | |
23 | 733 | Terrence Mullen | UA | MV50 | 02:19:00 | |
24 | 712 | Peter Reed | NFR | MV50 | 02:25:27 | 1st MV60 |
25 | 717 | Terry Hart | NFR | MV60 | 02:27:23 | 2nd MV60 |
26 | 716 | Peter Whewell | NYM | MV60 | 02:29:50 | |
27 | 727 | Chris Francis | Tynedale | MV50 | 02:31:49 | |
28 | 708 | Susan Davis | NFR | LV40 | 02:39:01 | 1st LV40 |
29 | 708 | Sue Mitchell | Calder Valley | MV40 | 02:46:45 | 2nd LV40 |
30 | 702 | Kenny McCormick | Claremont | MV50 | 02:49:25 | |
31 | 726 | Elizabeth Paxton | UA | LV50 | 02:56:37 | 1st LV50 |
32 | 703 | Dave Beaumont | NFR | MV50 | 02:57:26 | |
33 | 714 | Phil Green | NFR | MV40 | 02:57:27 | |
34 | 732 | Margaret MacDonald | Morpeth | MV40 | 02:59:36 | |
35 | 728 | Helene Beaugy | UA | SL | 03:04:02 | |
36 | 711 | Saeed Chaudhry | UA | MV60 | 03:17:28 |
Phil Sanderson (NFR) was first to register and led from the start.
Reports from the check points had Phil ten minutes ahead of the second
man, Adam Fletcher (Wooler) throughout the race. This caused
a little excitement amongst the timekeeping team as they had to race
to the finish to set up before Phil’s arrival. Phil’s
time of 1:34:49 was the fastest since Shaun Scott won in 1999 with
a time of 1:34:19 and reflected the unusually dry condition of the
open fell. This led to fast times overall.
Claire Bagness (Wooler) was the first lady to finish in 2:12:59. A
performance she seemed justifiably happy with.
Numbers were down on last year but with cool dry conditions favouring
runners rather than marshals a good day seemed to be had by all.
Thanks to all those who helped, especially the boys of “Team
Green”, to the North of Tyne Search and Rescue Team and Gareth
and Jane at the Rose & Thistle.
Keith Cooper