Walk

...return to index

Pos No. Name Club Category Time
1 47 Len Glen-Davison Beamish Wanderers M50 04:56:10
2 59 Angela Huddleston (L) Cheviot Angels F50 04:58:06
2= 82 Fiona McKenzie Cheviot Angels F40 04:58:06
4 19 Glenn Cartner   M50 04:58:09
5 79 Tim Mathewson (L) Beamish Wanderers M 05:16:22
6 30 Keith Davison Breamish Wanderers M50 05:18:58
7 54 Joyce Guthrie (L) Cheviot Angels F40 05:21:50
8 22 Austin Churm   M 05:22:06
9 57 Dieter Hofmann   M60 05:33:57
10 117 Sarah Wilson Breamish Wanderers F50 05:35:55
11 108 Duncan Thielmann   M50 05:36:28
12 11 William Bolton   M40 05:37:17
13 116 Peter Wilkinson FRA M50 05:44:42
14 25 David Cook   M40 05:53:34
15 43 Bernie Gibson   F40 05:57:49
16 44 Alan Gibson   M40 05:57:51
17 105 Oliver Simpson Logan M 06:09:54
18 93 Gordon Reavley LDWA M60 06:09:56
19 72 Mathew Logan (L) Logan M 06:12:59
19= 102 Robert Scott Logan M 06:12:59
21 28 Robert Daglish Nutters Birdhouse M 06:13:02
22 31 Matthew Bell Logan M 06:13:22
23 69 Alan Lockey   M40 06:15:32
24 63 Carol Johnson   F40 06:15:33
25 109 Judy Tribe (L)   F40 06:25:48
26 26 Peter Coughlan   M50 06:29:10
26= 113 Phillip Ward   M50 06:29:10
28 85 Mark Nordmann   M50 06:30:17
29 67 Katherine Law   F40 06:31:12
30 37 Claire Douglas   F 06:34:43
31 104 Susan Shell Breamish Wanderers F50 06:39:24
32 34 Craig Dixon   M 06:40:16
33 23 Simon Clarke   M 06:42:11
34 60 Walter Huddleston (L)   M40 06:47:26
35 6 Andrew Oliver   M50 06:47:37
36 91 Graham Pilkington   M50 06:47:38
37 29 Ian Davison Breamish Wanderers M50 06:50:39
38 107 Alex Tait   M50 06:51:35
39 32 Vicki Deritis   F40 06:54:41
40 9 John Black   M60 06:55:06
41 42 Ian Fleming   M 06:56:51
42 106 Kathleen Spoor Wooler Running Club F50 06:59:02
43 27 Victoria Curry Wooler Running Club F 06:59:03
44 48 Jill Goodfelow   F40 06:59:07
44= 76 Paul Marron   M40 06:59:07
46 15 Laura Brosnan   F50 06:59:11
47 100 Suzanne Rudge   F 07:00:22
48 66 Robert Kirtley Wallsend Harriers M40 07:02:20
49 80 Becky McCormick   F 07:02:43
50 111 Cindy Wait (L)   F 07:02:57
51 12 Jo-Ann Brennan   F40 07:05:39
52 65 Stuart Johnson   M50 07:06:56
53 64 Robeat Johnson   M60 07:06:57
54 5 Elizabeth Anderson Breamish Wanderers F60 07:07:07
55 61 David Hurrell   M60 07:07:10
56 62 Eleanor Hurrell   F 07:07:12
57 20 George Robertson Logan M 07:08:30
58 58 Ian Holloway   M60 07:10:20
59 13 Robert Brooks   M 07:14:45
59= 14 Alan Brooks   M40 07:14:45
61 88 Richard Peberdy   M50 07:15:56
62 99 Keith Robson   M40 07:18:24
62= 36 Norman Dodd   M60 07:18:24
64 41 Andy Finn Claremont Road Runners M 07:32:22
65 50 Graeme Green   M40 07:32:28
66 10 Jim Blair   M60 07:36:36
67 115 Henry Whitfield   M60 07:38:01
68 49 Adam Graham   M 07:40:23
69 89 Caroline Penrose   F 07:42:20
70 103 Kate Sharples   F 07:42:22
71 96 Glenys Richardson   F60 07:44:44
72 35 Ann Dobbins   F50 07:44:48
73 110 Sue Urwin   F40 07:44:51
74 16 David Brown   M 07:45:25
75 40 Tim Fieldsend   M 07:46:07
76 112 Trevor Wakenshaw NFR M40 07:48:23
77 81 Simon McCudden The Gurus M40 07:49:03
78 75 Mark Leigh Gurus M40 07:49:04
79 7 Stuart Archer Logan M 07:49:07
80 71 Lorna Logan Nutters Birdhouse F 07:51:47
81 97 Lucy Robbie Nutters Birdhouse F 07:51:48
82 83 Duncan Miller Pam's People M40 07:52:18
83 87 Libby Paxton   F50 07:52:52
84 73 Margaret MacDonald Morpeth Harriers F40 07:54:55
85 114 Alan Ward   M40 07:55:00
86 98 Belinda Robbie Nutters Birdhouse F 07:55:48
86= 8 Paula Archer Logan F 07:55:48
88 68 Katy Leyland Nutters Birdhouse F 07:55:52
89 17 Joanna Bruce   F 07:56:16
90 86 Carl Patterson   M 07:56:18
91 4 Linda Allen LDWA F50 07:57:58
92 24 Charlie Collin LDWA M60 07:58:48
93 74 Claire MacKlin   F50 08:10:33
94 39 Lucy Ellman Tynedale Harriers F40 08:10:36
95 56 Scott Henderson   M 08:12:51
96 38 Claire Drury   F 08:20:29
97 78 Fiona Martin (L)   F 08:20:34
98 2 Brian Adamson (L)   M60 08:55:27
99 84 Freda Murphy (L)   F50 08:55:45
100 3 Lesley Adamson (L)   F50 08:56:13
101 55 Peter Hall   M50 08:56:14
dnf 52 Ian Elder   M  
mp 77 Sally Marshall   F 05:45:49
mp 1 John Abrehart   M60 07:13:03