Saturday 9th October, 2.5 miles / 600 ft
Juniors U16 results | Juniors U13 results (partial)
Adults race results
(results taken from photos of the results sheets, please report any errors to Rob)
Position | Time | Name | Cat. | race no. | comments |
1 | 15.52 | Nick Swinburn | . | 51 | 1st local |
2 | 16.28 | Matt Whitfield | . | 32 | . |
3 | 17.09 | Ian Harding | . | 41 | . |
4 | 17.34 | Will Horsley | . | 42 | . |
5 | 17.43 | James Taylor | . | 55 | . |
6 | 18.05 | Chris Morley | V40 | 63 | . |
7 | 18.20 | Lee Bennett | V40 | 46 | 1st V40 |
8 | 18.35 | James Raven | . | 34 | . |
9 | 19.08 | Scott Gibson | . | 70 | . |
10 | 19.15 | Bruce Crombie | . | 43 | . |
11 | 19.51 | Mike Jeffrey | V40 | 44 | . |
12 | 19.55 | Emma Raven | L | 33 | 1st lady |
13 | 20.00 | Lawrence Johnson | V40 | 20 | . |
14 | 20.05 | David Steel | V40 | 52 | . |
15 | 20.11 | Andrew Blackett | . | 21 | . |
16 | 20.22 | John Batey | V40 | 73 | . |
17 | 20.23 | Andrew Foxton | . | 69 | . |
18 | 20.23 | Chris Winter | . | 49 | . |
19 | 20.26 | Fiona Blackett | L | 22 | . |
20 | 20.27 | Shaun Dunlop | V40 | 61 | . |
21 | 20.41 | Karen Robertson | LV40 | 30 | . |
22 | 20.55 | Dave Wiseman | V40 | 62 | . |
23 | 21.08 | Martin Crowe | V40 | 17 | . |
24 | 21.17 | Angus Wood | . | 26 | . |
25 | 21.19 | Mick Golightly | V40 | 64 | . |
26 | 21.35 | Al Laurie | V40 | 5 | . |
27 | 21.39 | Chris Sharp | . | 67 | . |
28 | 21.49 | Brian Robson | V40 | 8 | . |
29 | 21.56 | Graham Read | . | 54 | . |
30 | 22.14 | Andrew Russell | V40 | 12 | . |
31 | 22.30 | Bernard Kivlehan | . | 57 | . |
32 | 22.45 | Jules Harrison | V40 | 68 | . |
33 | 22.46 | Sue Mitchell | LV40 | 25 | . |
34 | 22.51 | Alex Watson | . | 18 | . |
35 | 22.52 | Rick Long | V40 | 56 | . |
36 | 23.03 | William Lawrence | V40 | 58 | . |
37 | 23.08 | Craig Nicholl | . | 66 | . |
38 | 23.15 | George Nicholson | . | 19 | . |
39 | 23.25 | Katherine Davis | LV40 | 53 | . |
40 | 23.36 | Andrew Bain | . | 7 | . |
41 | 23.53 | Robert Bain | . | 6 | . |
42 | 24.05 | Joe Thornhill | V40 | 47 | . |
43 | 24.14 | Steve Curry | V40 | 50 | . |
44 | 24.18 | James Hunn | V40 | 38 | . |
45 | 24.28 | Steph Scott | LV40 | 29 | . |
46 | 24.34 | Mike Buchan | . | 39 | . |
47 | 25.37 | Scott Ellis | V40 | 45 | . |
48 | 26.23 | Theresa Robson | L | 1 | local |
49 | 26.31 | Jane Phizacklea | L | 16 | . |
50 | 26.32 | R Gowcher | V40 | 3 | . |
51 | 27.24 | Alan Jeavons | V40 | 2 | . |
52 | 27.28 | Terry Hart | V40 | 4 | . |
53 | 27.40 | Phil Owen | V40 | 71 | . |
54 | 27.44 | Peter Wilkinson | V40 | 28 | . |
55 | 27.48 | Ian Elder | . | 15 | . |
56 | 28.00 | Vicki McLeod | LV40 | 9 | . |
57 | 28.07 | Andrew Clarke | V40 | 60 | . |
58 | 28.50 | Kenny McCormack | V40 | 65 | . |
59 | 28.53 | Jill Bennett | L | 48 | . |
60 | 28.56 | Emma Lawrence | L | 59 | . |
61 | 28.59 | Neil Masson | . | 27 | . |
62 | 29.45 | Brian Stolenhouse | . | 14 | . |
63 | 29.57 | Andrew Glass | . | 72 | . |
64 | 30.41 | Michael Close | . | 31 | . |
65 | 31.31 | Chris Blackett | V40 | 23 | . |
66 | 31.35 | Neil Tilson | . | 13 | . |
67 | 31.45 | Kim Russell | LV40 | 11 | . |
68 | 32.06 | Mary Halewood | LV40 | 37 | . |
69 | 33.14 | S Peden | V40 | 40 | . |
70 | 33.44 | Tess Collarton | L | 36 | . |
71 | 33.55 | Phillip Collarton | V40 | 35 | . |
72 | 36.47 | Mandy Peden | LV40 | 10 | . |
. | . | Adam Gibbons | DNS | 24 | . |
Juniors Under 16 results (9 ran)
Position | Name | Time |
1 | Jonnie Nisbet | 18.30 |
2 | Matty Grundy | 19.25 |
3 | Jordan Knight | 20.47 |
4 | Rebecca Oram | 21.46 |
5 | Cameron Laidlaw | 21.55 |
6 | Murray Peden | 21.58 |
7 | William Garman | 24.18 |
8 | Joe Campbell | 29.28 |
9 | Polly Jeffrey | 34.10 |
Juniors Under 13 results (23 ran, 22 finished)
Position | Name | TimeĀ |
1 | Phil Winkler | 19.42 |
2 | Fergus Robinson | 20.38 |
3 | Toby Routledge | 20.40 |
4 | Emily Davis | 21.58 |
5 | Jamie Peden | 22.03 |
6 | Jake Morley | 23.14 |
7 | Hannah Russel | 23.54 |
8 | Ben Dewhurst | 24.07 |
9 | Owen Rae | 24.10 |
10 | Alison Brown | 24.33 |
(23 Ran) | . | . |