20th March 2011, 5 miles / 1250'
Pos | Name | Cat | Club | Time | comments | |
1 | Philip Sanderson | M | 43 | Northumberland FR | 00:36:08 | 1st MV40 ** NEW RECORD** |
2 | Lee Bennett | M | 42 | Northumberland FR | 00:38:44 | 2nd MV40 |
3 | Adam Fletcher | M | 46 | Berwick Harriers | 00:39:00 | 3rd MV40 |
4 | Mike Hegarty | M | 30 | Morpeth Harriers | 00:39:50 | . |
5 | Scott Gibson | M | 34 | Northumberland FR | 00:41:00 | . |
6 | David Armstrong | M | 50 | Northumberland FR | 00:41:15 | 1st MV50 |
7 | Keith Murray | M | 47 | Teviotdale | 00:41:18 | . |
8 | Graham Burns | M | 48 | Durham FR | 00:41:31 | . |
9 | David Steel | M | 45 | Northumberland FR | 00:42:03 | . |
10 | Chris Rowe | M | 35 | Northumberland FR | 00:42:12 | . |
11 | Neil Cassidy | M | 57 | Tynedale | 00:42:23 | 2nd MV50 |
12 | Chris Sanderson | M | 40 | Northumberland FR | 00:42:43 | . |
13 | John Duff | M | 42 | Northumberland FR | 00:42:48 | . |
14 | William Pickett | M | 46 | Norham | 00:42:54 | . |
15 | Dave Wiseman | M | 48 | Northumberland FR | 00:43:39 | . |
16 | Chris Winter | M | 33 | Northumberland FR | 00:43:50 | . |
17 | Andrew Burton | M | 28 | none | 00:43:52 | . |
18 | John Tollitt | M | 47 | Northumberland FR | 00:44:10 | . |
19 | Karen Robertson | F | 42 | Northumberland FR | 00:44:11 | 1st Lady and FV40 |
20 | Rob Stephens | M | 49 | Northumberland FR | 00:44:21 | . |
21 | Lawrence Johnson | M | 49 | Northumberland FR | 00:44:46 | . |
22 | Becki Law | F | 25 | Eryri | 00:44:53 | 2nd Lady |
23 | Geoff Davis | M | 53 | Northumberland FR | 00:44:59 | 3rd MV50 |
24 | Steph Scott | F | 40 | Northumberland FR | 00:45:07 | 3rd Lady and 2nd FV40 |
25 | John Butters | M | 36 | Morpeth Harriers | 00:45:10 | . |
26 | Kenny Young | M | 49 | Wooler RC | 00:46:12 | . |
27 | Claire Bagness | F | 47 | Wooler RC | 00:46:13 | 3rd FV40 |
28 | Stuart Ferguson | M | 52 | Durham FR | 00:46:33 | . |
29 | Carl Watson | M | 43 | Low Fell RC | 00:46:44 | . |
30 | Alastair Paul | M | 56 | Northumberland FR | 00:46:53 | . |
31 | Glen McWilliams | M | 49 | Wooler RC | 00:46:58 | . |
32 | Chris Eggett | M | 41 | Northumberland FR | 00:46:59 | . |
33 | Barry Young | M | 50 | North Shields Poly | 00:47:06 | . |
34 | Rob Stankiewicz | M | 54 | Norham | 00:47:41 | . |
35 | Paul Hainsworth | M | 53 | Northumberland FR | 00:47:52 | . |
36 | George Nicholson | M | 30 | Northumberland FR | 00:48:49 | . |
37 | Andrew Callcott | M | 47 | Northumberland FR | 00:49:02 | . |
38 | Michael Henry | M | 60 | Alnwick Harriers | 00:49:20 | 1st MV60 |
39 | Sue Mitchell | F | 47 | Northumberland FR | 00:49:48 | . |
40 | Chris Waugh | M | 52 | Morpeth Harriers | 00:50:00 | . |
41 | Bernard Kivlehan | M | 52 | Northumberland FR | 00:50:48 | . |
42 | David Johnson | M | 54 | Northumberland FR | 00:50:56 | . |
43 | Jane Walker | F | 50 | FRA | 00:51:21 | 1st FV50 |
44 | Graham Fraser | M | 62 | Allen Valley Striders | 00:51:22 | 2nd MV60 |
45 | Denise Tunstall | F | 47 | Durham FR | 00:51:54 | . |
46 | Hilary Dickinson | F | 57 | Tynedale | 00:52:48 | 2nd FV50 |
47 | Wilf Hutchinson | M | 57 | FRA | 00:53:02 | . |
48 | Andrew Russell | M | 47 | none | 00:53:18 | . |
49 | Graham Wilkinson | M | 42 | Northumberland FR | 00:53:26 | . |
50 | Sam Parker | M | 24 | none | 00:53:30 | . |
51 | Dougie Nisbett | M | 47 | Durham FR | 00:54:23 | . |
52 | Gary Law | M | 52 | none | 00:55:15 | . |
53 | Bridget Peberdy | F | 52 | Alnwick Harriers | 00:55:33 | 3rd FV50 |
54 | Ray Gray | M | 65 | Northumberland FR | 00:55:43 | 3rd MV60 |
55 | Andy Smith | M | 37 | none | 00:57:04 | . |
56 | John Cockburn | M | 63 | Alnwick Harriers | 00:57:39 | . |
57 | David Beaumont | M | 54 | Northumberland FR | 00:58:12 | . |
58 | Jill Bennett | F | 38 | Northumberland FR | 00:58:55 | . |
59 | Eric Whitaker | M | 69 | Durham FR | 00:59:04 | . |
60 | Joe Garbarino | M | 74 | Northumberland FR | 00:59:22 | 1st MV70 |
61 | Catriona Macdonald | F | 17 | Morpeth Harriers | 00:59:38 | 1st Junior and 1st Junior Female |
62 | Ruth Fletcher | F | 60 | Northumberland FR | 00:59:58 | 1st FV60 |
63 | Terence Mullen | M | 53 | FRA | 00:59:59 | . |
64 | Samantha Davie | F | 27 | Alnwick Harriers | 01:01:32 | . |
65 | James Charlton | M | 31 | Northumberland FR | 01:01:33 | . |
66 | Colleen Todd | F | 55 | Northumberland FR | 01:03:07 | . |
67 | Marie-Helene Joyce | F | 29 | Northumberland FR | 01:03:21 | . |
68 | Sarah Henry | F | 31 | Alnwick Harriers | 01:03:32 | . |
69 | Libby Paxton | F | 59 | Alnwick Tri | 01:05:18 | . |
70 | Bryan Pycroft | M | 72 | FRA | 01:05:28 | 2nd MV70 |
71 | Margaret Macdonald | F | 46 | Morpeth Harriers | 01:07:27 | . |
72 | Keith Cooper | M | 59 | Northumberland FR | 01:11:10 | . |
73 | Sarah Lister | F | 34 | Durham FR | DNF | . |
Results from Will Horsley