New Year's Day 2011 - 3 mi / 1020' (AS)
Position | Name | Cat | Club | Time |
1 | Philip Sanderson | mv 40 | NFR | 21.34 |
2 | Lee Bennett | mv 40 | NFR | 23.36 |
3 | Ben Rowley | m sen | UNOC | 24.03 |
4 | Andy Kitchin | mv 40 | LOTHIAN | 24.08 |
5 | Adam Fletcher | mv 45 | BERWICK | 24.32 |
6 | James Taylor | m sen | NFR | 25.02 |
7 | Scott Gibson | m sen | NFR | 25.07 |
8 | David Armstrong | mv 50 | NFR | 26.17 |
9 | Jack Scannell | mv 40 | ERYRI | 26.25 |
10 | Ally Macdonald | mv 45 | DUNDEE | 26.27 |
11 | Tim McCall | mv 50 | NORHAM | 26.28 |
12 | Robert Moody | m sen | NEWCASTLE UNI | 26.54 |
13 | Shaun Dunlop | mv 40 | LOW FELL | 27.13 |
14 | Dave Wiseman | mv 45 | NFR | 27.24 |
15 | Chris Sanderson | mv 40 | NFR | 27.48 |
16 | Les Turnbull | mv 50 | NORHAM | 27.53 |
17 | Mike Telfer | m sen | NFR | 27.55 |
18 | John Duff | mv 40 | NFR | 28.01 |
19 | John Tollitt | mv 45 | NFR | 28.03 |
20 | Iain Nixon | mv 40 | U/A | 28.09 |
21 | Nicola Barberis Negra | m sen | SERPENTINE | 28.13 |
22 | Chris Rowe | m sen | NFR | 28.29 |
23 | Lawrence Johnson | mv 45 | NFR | 28.33 |
24 | Geoff Davis | mv 50 | NFR | 28.4 |
25 | Jim Lillico | mv 50 | ALNWICK | 28.42 |
26 | Matthew Grundy | m sen | U/A | 28.47 |
27 | Rob Stephens | mv 45 | NFR | 29.02 |
28 | William Pickett | mv 45 | NORHAM | 29.12 |
29 | Phil Smith | m sen | NFR | 29.34 |
30 | Stevie Clark | mv 45 | U/A | 30.04 |
31 | Brian Robson | mv 40 | U/A | 30.15 |
32 | Alastair Paul | mv 50 | NFR | 30.34 |
33 | John Lee | mv 40 | U/A | 30.47 |
34 | Karen Robertson | fv 40 | NFR | 30.5 |
35 | Finlay Robertson | Jun | NFR | 30.55 |
36 | Tim Forster | mv 50 | SALTWELL | 30.55 |
37 | Peter McGlynn | mv 40 | ALLEN VALLEY | 30.58 |
38 | Sue Mitchell | fv 40 | NFR | 31.08 |
39 | David Logan | mv 40 | BLYTH | 31.14 |
40 | Darren Rafferty | m sen | U/A | 31.26 |
41 | Richard Todd | mv 45 | U/A | 31.3 |
42 | Andrew Callcott | mv 45 | NFR | 31.32 |
43 | David Coxon | mv 40 | NFR | 31.42 |
44 | Bernard Kivlehan | mv 50 | NFR | 31.43 |
45 | Matthew Barnes | m sen | U/A | 31.48 |
46 | Graham Bingham | mv 45 | NFR | 32.11 |
47 | Graham Fraser | mv 60 | ALLEN VALLEY | 32.13 |
48 | Karl Wait | m sen | WOOLER | 32.22 |
49 | Glen McWilliams | mv 45 | NFR | 32.35 |
50 | Kate Kitchin | f sen | LOTHIAN | 32.56 |
51 | Kate Rowley | f sen | NEWCASTLE UNI | 33.03 |
52 | George Nicholson | m sen | NFR | 33.1 |
53 | Lyle Nicholson | mv 40 | NFR | 33.26 |
54 | Ollie Curry | m sen | U/A | 33.3 |
55 | Kevin Robson | m sen | U/A | 33.31 |
56 | Louise Wilkinson | f sen | NFR | 34.08 |
57 | Susan Davis | fv 50 | NFR | 34.11 |
58 | Raymond Gray | mv 60 | NFR | 34.38 |
59 | Terry Hart | mv 60 | NFR | 35.02 |
60 | Claire Bruce | fv 40 | MORPETH | 35.15 |
61 | Kerry Logan | f sen | WALLSEND | 35.21 |
62 | John Cockburn | mv 60 | ALNWICK | 35.28 |
63 | Jon Douglas | m sen | U/A | 35.37 |
64 | Rob Murray-John | mv 40 | WOOLER | 35.38 |
65 | Ruth Fletcher | fv 50 | NFR | 36.06 |
66 | Jim Watson | mv 40 | U/A | 36.25 |
67 | Philip Hainsworth | m sen | U/A | 36.29 |
68 | Paul Hainsworth | mv 50 | NFR | 36.29 |
69 | Alison Hainsworth | f sen | U/A | 36.29 |
70 | Louise Hainsworth | f sen | U/A | 36.29 |
71 | Keith Cooper | mv 50 | NFR | 38.34 |
72 | Richard Alderton | m sen | U/A | 38.54 |
73 | David Runciman | mv 40 | RAF | 39.22 |
74 | Alison Campbell | fv 40 | ST ALBANS | 39.5 |
75 | Catrina Macdonald | f sen | MORPETH | 39.53 |
76 | Jaqueline Moscrop | fv 40 | ALNWICK | 41.32 |
A record turnout of 76 runners for this New Year's Hillforts and Headaches
race in better than
expected conditions with considerable amounts of snow and ice disappearing
in the last 24 hours.
Philip Sanderson won for the second consecutive time, just outside the course
record,
followed by Lee Bennett and Ben Rowley.
First Lady finished was NFR's Karen Robertson followed closely by Sue Mitchell.
Paul Appleby