Sunday 11th December
10.4miles / 1670' ascent
| Position | Name | Club | Cat. | Time |
| 1 | James Taylor | NFR | M Snr | 1.18.15 |
| 2 | Adam Fletcher | Berwick | MV 45 | 1.18.42 |
| 3 | Steve Turland | Ilkley | MV40 | 1.20.57 |
| 4 | Chris Winter | NFR | M Snr | 1.21.24 |
| 5 | Cameron Murray | Carnethy | MV 40 | 1.23.17 |
| 6 | Phil Addyman | NFR | MV 40 | 1.24.06 |
| 7 | Ben Forster | S/SH Harriers | M Snr | 1.25.30 |
| 8 | Matt Daws | Carnethy | MV 40 | 1.25.40 |
| 9 | Chris Sanderson | NFR | MV 40 | 1.26.03 |
| 10 | Mike Telfer | NFR | MV 40 | 1.27.20 |
| 11 | Phil Green | NFR | MV40 | 1.27.22 |
| 12 | Gavin Coventry | Thirsk | MV 40 | 1.27.32 |
| 13 | Phil Vincent | Tynedale | M Snr | 1.28.28 |
| 14 | John Duff | NFR | MV 40 | 1.28.35 |
| 15 | Tim McCall | UA | MV 50 | 1.29.06 |
| 16 | Karen Robertson | NFR | FV 40 | 1.29.19 |
| 17 | Robert Carter | Tynedale | M Snr | 1.29.23 |
| 18 | Francis Shillitoe | NFR | M Snr | 1.29.49 |
| 19 | Andrew Phizacklea | UA | M Snr | 1.30.16 |
| 20 | George Nicholson | NFR | M Snr | 1.30.25 |
| 21 | Phil Smith | TRI | M Snr | 1.31.33 |
| 22 | Russell Anderson | Moorfoot | MV 50 | 1.31.44 |
| 23 | John Tollitt | NFR | MV 45 | 1.32.12 |
| 24 | Jonathon Powell | Tyne Bridge | M Snr | 1.32.23 |
| 25 | Paul Kelly | Durham | MV 50 | 1.33.13 |
| 26 | Brian Stallwood | UA | MV 50 | 1.33.20 |
| 27 | Nathan Gibson | S/SH Harriers | M Snr | 1.33.25 |
| 28 | Mark Richardson | Ryton | MV 40 | 1.33.34 |
| 29 | Andy Squires | Alnwick | MV 45 | 1.33.44 |
| 30 | Rob Wilson | Penicuik | MV 40 | 1.34.39 |
| 31 | Gareth Huxley | NFR | MV 40 | 1.34.54 |
| 32 | Andrew Charles | Durham FR | MV 50 | 1.35.36 |
| 33 | John ?Phicackan | UA | M Snr | 1.35.42 |
| 34 | Brian Robson | UA | MV 40 | 1.36.47 |
| 35 | Barry Young | N/S Poly | MV 45 | 1.37.08 |
| 36 | Beth Gregory-Smith | Tynedale | F Snr | 1.37.12 |
| 37 | Nick Wild | UA | MV 45 | 1.37.52 |
| 38 | Evan Walker | Norham | M Snr | 1.38.04 |
| 39 | Anthony Gibson | S/SH | M Snr | 1.38.07 |
| 40 | Alastair Paul | NFR | MV 50 | 1.38.25 |
| 41 | Les Turnbull | Norham | MV 50 | 1.38.42 |
| 42 | William Pikett | Norham | MV 45 | 1.38.45 |
| 43 | Jonathan Richardson | Jarrow+Hebb | M Snr | 1.38.53 |
| 44 | John Telfer | NFR | MV 50 | 1.39.10 |
| 45 | Matt Cawood | Transition 1 | MV 40 | 1.39.20 |
| 46 | Hester Cox | Thirsk | FV 40 | 1.39.34 |
| 47 | Mark Brooker | NFR | M Snr | 1.39.51 |
| 48 | Peter Reed | NFR | MV 60 | 1.39.55 |
| 49 | Kieren O’Toole | Tyne Tri | MV 40 | 1.41.17 |
| 50 | Chris Heppell | Ponteland | MV 45 | 1.41.57 |
| 51 | Rob Stankiewicz | Norham | MV50 | 1.42.09 |
| 52 | Shaun Harris | Heaton | MSnr | 1.42.41 |
| 53 | David Johnson | NFR | MV50 | 1.43.34 |
| 54 | Dawn Metcalf | Durham | FSnr | 1.43.42 |
| 55 | Jackie Keavney | Swaledale | FV40 | 1.43.53 |
| 56 | Geoff Davis | NFR | MV50 | 1.44.50 |
| 57 | Keith Lombard | Tynedale | MSnr | 1.45.33 |
| 58 | Neil Gammack | NFR | MV45 | 1.45.43 |
| 59 | Dave Legg | NFR | MV45 | 1.46.19 |
| 60 | Matthew Poxon | NFR | MSnr | 1.46.36 |
| 61 | Sue Mitchell | NFR | FV40 | 1.46.48 |
| 62 | Les Cavanagh | Low Fell | MV50 | 1.47.06 |
| 63 | Steve Clough | Norham | MV60 | 1.48.09 |
| 64 | Alan Wallace | Tyne Bridge | MV40 | 1.48.13 |
| 65 | Andrew Calcott | NFR | MV45 | 1.48.59 |
| 66 | Malcolm Slater | U/a | MV50 | 1.49.16 |
| 67 | Marie Helene Joyce | NFR | FSnr | 1.49.55 |
| 68 | Susan Davis | NFR | FV50 | 1.50.15 |
| 69 | Sally Poxon | NFR | FSnr | 1.50.18 |
| 70 | Terrence Mullen | FRA | MV50 | 1.50.35 |
| 71 | Thomas Steele | U/a | MSnr | 1.51.08 |
| 72 | Marie Louise Drozduwic | Morpeth | FV50 | 1.51.29 |
| 73 | Peter Moralee | NFR | MV60 | 1.51.59 |
| 74 | Bridget Peberdy | Alnwick | FV50 | 1.52.19 |
| 75 | Jim Richardson | U/a | MSnr | 1.52.51 |
| 76 | Claire Stewart | Swaledale | FV40 | 1.53.00 |
| 77 | Claire Bruce | Morpeth | FV40 | 1.56.53 |
| 78 | Chris Haswell | U/a | MV40 | 1.57.39 |
| 79 | Jeff Thompson | U/a | MV50 | 1.57.49 |
| 80 | Christopher Jamieson | Esk Valley | MV50 | 1.59.58 |
| 81 | Dougie Nisbet | Durham | MV45 | 2.08.00 |
| 82 | David Coxon | NFR | MV40 | 2.08.01 |
| 83 | Ray Gray | NFR | MV60 | 2.08.47 |
| 84 | Claire Appleton | U/a | FSnr | 2.09.02 |
| 85 | Elizabeth Davies | U/a | FSnr | 2.11.15 |
| 86 | Judie Dalglish | Allen Valley | FSnr | 2.19.46 |
| 87 | Phil Owen | Elvet Striders | MV45 | 2.20.18 |
| 88 | Deborah Parkin | Allen Valley | FV40 | 2.26.20 |
| 89 | Sara Stewart | Allen Valley | FV40 | 2.26.21 |
| 90 | Peter Morton | U/a | MV50 | 3.30.00 |
