3rd July 2012 - 5.5 mi / 1000'
Results provided by Keith Wood (any errors please contact Keith)
POS. | TIME | RACE NO | NAME | CLUB | CAT | M/F |
1 | 39.45 new record |
234 | NICK SWINBURN | NFR | OPEN | M |
2 | 41.47 | 235 | ANDY BLACKETT | DFR | OPEN | M |
3 | 42.20 | 249 | PHILIP SANDERSON | ELSWICK | V40 | M |
4 | 43.45 | 254 | LEE BENNETT | NFR | V40 | M |
5 | 43.54 | 243 | ANDREW HIGGINS | NFR | OPEN | M |
6 | 44.04 | 264 | IAN MAGRATH | DFR | OPEN | M |
7 | 44.09 | 399 | JAMIE BARBOUR | HEATON | V45 | M |
8 | 44.21 | 500 | ANDY GREEN | TYNEDALE | V45 | M |
9 | 44.36 | 289 | ADAM FLETCHER | BERWICK | V45 | M |
10 | 45.56 | 260 | WILL HORSLEY | NFR | OPEN | M |
11 | 46.10 | 262 | CHRIS KENNEDY | SALTWELL | OPEN | M |
12 | 46.19 | 229 | JOHN BATEY | NSP | V45 | M |
13 | 46.33 | 288 | BRUCE CROMBIE | ALNWICK | OPEN | M |
14 | 46.42 | 393 | STANLEY CHARLES | DFR | OPEN | M |
15 | 47.07 | 400 | SCOTT GIBSON | NFR | OPEN | M |
16 | 47.26 | 373 | JOSEPH JOHNSON | ESK VALLEY | OPEN | M |
17 | 47.34 | 269 | PETER MURPHY | TYNEDALE | V45 | M |
18 | 47.52 | 275 | DAVID ARMSTRONG | NFR | V50 | M |
19 | 48.05 | 396 | GRAHAM BURNS | DFR | V45 | M |
20 | 48.10 | 376 | MICHAEL QUINN | ESK VALLEY | OPEN | M |
21 | 48.27 | 375 | ROGER SILLITO | LOW FELL | OPEN | M |
22 | 48.44 | 228 | ALAN FOSTER | HOUGHTON | V40 | M |
23 | 49.16 | 238 | JOHN TOLLITT | NFR | V45 | M |
24 | 49.35 | 381 | KAREN ROBERTSON | NFR | V40 | F |
25 | 49.50 | 279 | KEITH WOOD | SALTWELL | V45 | M |
26 | 49.55 | 263 | JOHN DUFF | NFR | V40 | M |
27 | 50.02 | 231 | FRANCIS SHILLITO | NFR | OPEN | M |
28 | 50.19 | 369 | FRED SMITH | SALTWELL | V50 | M |
29 | 50.75 | 241 | GEOFF DAVIS | NFR | V55 | M |
30 | 50.34 | 374 | NEIL CASSIDY | TYNEDALE | V55 | M |
31 | 50.46 | 236 | STEVE LUMB | DFR | V50 | M |
32 | 51.09 | 508 | DAVE BEST | BLACKHILL BOUNDERS | V45 | M |
33 | 51.36 | 267 | MIKE BENNETT | ELVET | V55 | M |
34 | 51.40 | 371 | NIGEL CALLENDER | UNATTACHED | OPEN | M |
35 | 51.50 | 394 | CHRIS ROWE | NFR | OPEN | M |
36 | 51.55 | 299 | WILLIAM PICKET | NORHAM | V45 | M |
37 | 52.20 | 285 | LAWRENCE JOHNSON | NFR | V50 | M |
38 | 52.29 | 293 | CARL WATSON | LOW FELL | V40 | M |
39 | 52.35 | 298 | MARK DAVINSON | DERWENTSIDE | OPEN | M |
40 | 52.41 | 226 | DAVID REDMAN | ESK VALLEY | V50 | M |
41 | 53.04 | 274 | JOHN WANDLESS | UNATTACHED | V40 | M |
42 | 53.19 | 388 | ANDREW CHARLES | DFR | V55 | M |
43 | 53.43 | 397 | BARRY YOUNG | NSP | V50 | M |
44 | 53.52 | 261 | PATRICK BONNETT | DFR | V45 | M |
45 | 53.57 | 391 | ANTHONY JOYCE | UNATTACHED | V40 | M |
46 | 54.03 | 380 | MATHEW KINGSTON | CLAREMONT | V40 | M |
47 | 54.29 | 296 | DAVE WISEMAN | NFR | V45 | M |
48 | 54.33 | 282 | GED CONWAY | SALTWELL | V50 | M |
49 | 54.55 | 277 | PHIL MIDDLETON | NFR | OPEN | M |
50 | 55.45 | 242 | MICHAEL KEAVNEY | UNATTACHED | V45 | M |
51 | 55.55 | 227 | SIMON LEONARD | HOUGHTON | V40 | M |
52 | 56.22 | 284 | STEPH SCOTT | NFR | V40 | F |
53 | 56.32 | 382 | MARIE LOUISE | DFR | OPEN | F |
54 | 56.51 | 237 | ANDY MIDDLETON | ELSWICK | OPEN | M |
55 | 56.58 | 379 | COLIN DILKS | TYNE BRIDGE | V45 | M |
56 | 57.05 | 271 | SHAUN ROBERTS | ELVET | V55 | M |
57 | 57.13 | 278 | LES STEPHENSON | KENDAL | V60 | M |
58 | 57.14 | 509 | IAN YOUNG | BLACKHILL BOUNDERS | OPEN | M |
59 | 57.30 | 504 | TREVOR WAKENSHAW | NFR | V45 | M |
60 | 57.31 | 200 | ROSS LAMBTON | HOUGHTON | OPEN | M |
61 | 57.34 | 294 | PETER REED | NFR | V60 | M |
62 | 57.34 | 356 | NIGEL HEPPELL | ELVET | V55 | M |
63 | 57.37 | 290 | DAVID BEAUMONT | NFR | V55 | M |
64 | 57.43 | 230 | PAUL EDWIN | TYNE | V40 | M |
65 | 57.50 | 398 | ANDREW THOMPSON | AURORA | V45 | M |
66 | 58.00 | 266 | TIM FORSTER | SALTWELL | V50 | M |
67 | 58.01 | 247 | DENISE TUNSTALL | DFR | V45 | F |
68 | 58.15 | 510 | NEIL GAMMACK | UNATTACHED | V45 | M |
69 | 58.33 | 283 | ALISTER ROBSON | ELVET | V40 | M |
70 | 58.50 | 506 | COLIN HODGSON | BLACKHILL BOUNDERS | V45 | M |
71 | 59.22 | 367 | MARIE LOUISE DROZDOWICZ | NFR | V50 | F |
72 | 59.34 | 392 | DAVID COXON | UNATTACHED | V40 | M |
73 | 59.38 | 239 | MAIRI CRAWFORD | HEATON | U23 | F |
74 | 59.45 | 250 | GARY LAW | UNATTACHED | V50 | M |
75 | 60.12 | STEVE CURRY | ELSWICK | M | ||
76 | 60.24 | 256 | DAVID BRADLEY | BLYTH | V55 | M |
77 | 60.43 | 253 | JILL BENNETT | NFR | U23 | F |
78 | 60.50 | 368 | KEITH YEATS | NFR | V50 | M |
79 | 61.32 | 240 | SUSAN DAVIS | NFR | V50 | F |
80 | 61.40 | 291 | A WILLIAMSON | BLACKHILL BOUNDERS | V45 | M |
81 | 62.03 | 383 | CLAIRE MATHEWS | DFR | OPEN | F |
82 | 62.24 | 395 | DOUGIE NISBET | DFR | V45 | M |
83 | 62.28 | 252 | STEVEN WALKER | BLYTH | V50 | M |
84 | 63.00 | 273 | DAVID SELBY | ELVET | V40 | M |
85 | 63.27 | 255 | GORDON HUDSON | BLACKHILL BOUNDERS | V40 | M |
86 | 63.32 | 287 | BRIDGET PEBERDY | ALNWICK | V50 | F |
87 | 63.44 | 377 | DAVID HICKLENTON | NFR | V50 | M |
88 | 63.45 | 257 | BRIAN RICHARDSON | BLACKHILL BOUNDERS | V45 | M |
89 | 64.10 | 270 | STEPHEN GARBUTT | ELVET | V40 | M |
90 | 64.14 | 372 | COLIN WHITWOOD | BLACKHILL BOUNDERS | V40 | M |
91 | 64.19 | 507 | STEVEN MAXWELL | BLACKHILL BOUNDERS | V40 | M |
92 | 64.30 | 286 | JOHN COCKBURN | ALNWICK | V60 | M |
93 | 64.48 | 258 | CHRIS HASWELL | NFR | V40 | M |
94 | 64.52 | 295 | RICHARD CAVNER | NFR | V60 | M |
95 | 64.59 | 259 | JANE HEATHERINGTON | NFR | V40 | M |
96 | 65.17 | 251 | PHIL OWEN | ELVET | V45 | M |
97 | 66.10 | 272 | JAN YOUNG | ELVET | V55 | F |
98 | 66.49 | 248 | CHRIS FRANCIS | TYNEDALE | V55 | M |
99 | 66.53 | 232 | COLIN BLACKBURN | NFR | V50 | M |
100 | 67.55 | 246 | NIGEL PORTER | TYNEDALE | V60 | M |
101 | 68.05 | 233 | CAMILLA LAUREN MAATTA | ELVET | V45 | F |
102 | 68.40 | 390 | NICK BURDEN | NORTH EAST VETS | V60 | M |
103 | 68.47 | 245 | DAVID SHIPMAN | ELVET | V55 | M |
104 | 70.32 | 276 | STEPHEN KERSHAW | UNATTACHED | OPEN | M |
105 | 73.09 | 370 | KATIE PERCIVAL | UNATTACHED | OPEN | F |
106 | 74.24 | 265 | PETER WHEWELL | NFR | V65 | M |
107 | 74.29 | 292 | JOE GARBARINO | NFR | V70 | M |
108 | 75.32 | 365 | DAGUNER WINTER | TYNEDALE | V45 | F |
109 | 77.00 | 268 | ROSA CROWLEY BENNETT | UNATTACHED | U23 | F |
110 | 77.23 | 387 | SAMANTHA BURNKM | TYNEDALE | OPEN | F |
111 | 77.5 | 244 | DEREK CROASDALE | TYNEDALE | V60 | M |
112 | 78.35 | 385 | KIM FIRSTBROOK | TYNEDALE | OPEN | F |
113 | 88.00 | 389 | SUZANNE DEVLIN | TYNEDALE | OPEN | F |
114 | 88.01 | 384 | MARGARET THOMPSON | ELVET | OPEN | F |
DNF | 378 | SARAH BOWEN | CLAREMONT | OPEN | F | |
DNF | 366 | DAVID JOHNSON | NFR | V55 | M |
Women's race
POS. | TIME | RACE NO | NAME | CLUB | CAT |
1 | 49.35 | 381 | KAREN ROBERTSON | NFR | V40 |
2 | 56.22 | 284 | STEPH SCOTT | NFR | V40 |
3 | 56.32 | 382 | MARIE LOUISE | DFR | OPEN |
4 | 58.01 | 247 | DENISE TUNSTALL | DFR | V45 |
5 | 59.22 | 367 | MARIE LOUISE DROZDOWICZ | NFR | V50 |
6 | 59.38 | 239 | MAIRI CRAWFORD | HEATON | U23 |
7 | 60.43 | 253 | JILL BENNETT | NFR | U23 |
8 | 61.32 | 240 | SUSAN DAVIS | NFR | V50 |
9 | 62.03 | 383 | CLAIRE MATHEWS | DFR | OPEN |
10 | 63.32 | 287 | BRIDGET PEBERDY | ALNWICK | V50 |
11 | 66.10 | 272 | JAN YOUNG | ELVET | V55 |
12 | 68.05 | 233 | CAMILLA LAUREN MAATTA | ELVET | V45 |
13 | 73.09 | 370 | KATIE PERCIVAL | UNATTACHED | OPEN |
14 | 75.32 | 365 | DAGUNER WINTER | TYNEDALE | V45 |
15 | 77.00 | 268 | ROSA CROWLEY BENNETT | UNATTACHED | U23 |
16 | 77.23 | 387 | SAMANTHA BURNKM | TYNEDALE | OPEN |
17 | 78.35 | 385 | KIM FIRSTBROOK | TYNEDALE | OPEN |
18 | 88.00 | 389 | SUZANNE DEVLIN | TYNEDALE | OPEN |
19 | 88.01 | 384 | MARGARET THOMPSON | ELVET | OPEN |